talmudic tortures increased by hebrews Rothschild (Canada), Elkann, Schneier, Steinsaltz homicides tentative, inhuman buttock aches, neck deglutition, limbic system experimentations, induced images
Please save my house from talmudic tortures made by hebrews Rothschild
(Canada), Elkann, Schneier, Steinsaltz and forearms, munich European
Southern Observatory humiliating and kicking (see tactile) and human
experimentation accomplice of dirties hebrews THE SAID HEBREWS ARE
RESPONSIBLE BECAUSE IS NOT EASY TO ACCESS TO A HUMAN BRAIN AND THEY
MANAGE A MAP THAT SHOULD BE GIVEN TO EMPEROR AKIHITO:
# to halt coward 93,073,473 homicides tentative made for a
satanic\diabolic contract between the austrian schneier and the
hungarian Roska (a neck gang) via SATELLITE sitCEN (Madrid
Borbone\Solana);
# to halt 143,211,554 inhuman buttock aches hebrews tortures made by
Schneier and Borbone to make a sexuality change with the technician Chua
of Berkeley to avoid the noble lineage marriage and to rent a prince out
in virtual things (secondlife, etc);
# to halt 50,194,664 neck left side deglutitions used by others to make
more precise the previous austrian\hungarian;
# to halt 275,585,821 limbic system unsteady experimentations and sexual
rapes red 2/1” during meals 7-7:30;13-14;20-21;
# to halt 217,066,296 auditory segmentation;
# to halt 4,742,026,238 induced images and segmentation made using a
three-dimensional map of nano-size resolution managed by priory of Zion
(Elkann, etc)with Berkeley (Chua) and Pentagon;
# to halt the rabbis (schneier\steinstelz\rotschild\elkann) to saying
that I am a children\baby belonging to a baby gang-hood instead
a prince free ruler that has been exploited by the said being programmed
to command the baby-hoods f[o]unded with my millennium lineage;
# to halt the rabbis in 112,900,152 olfactory experiments;
# to halt the rabbis in the 366,165 penis tortures of the prophecy
supposed Bush jr and Rothschild;
# to halt the rabbis 3,954,548,960 in tactile tortures to call the
councils f[o]unded and to pay people with facial deformation;
Sat30Dec99 00.00 93,073,473 suffocations 0 0
Sat30Dec99 00.00 0 0 0 0
Sat30Dec99 00.00 0 0 0 remarks
Sat30Dec99 00.00 1 times 0 my bath-hub homicide tentative 28/05/2009
17:30:00
Thu31Dec09 18.59 25,333,628 times 0 Since 27 august
Fri1Jan10 09.27 466,800 5 /1” 0
Sat2Jan10 11.24 4,548,000 40 /1” 0
Sun3Jan10 18.59 25 0 /1” 0
Mon4Jan10 19.59 180,000 50 /1” during delegation because
Mon4Jan10 20.59 2,556,000 30 /1” parasites hebrews targeters
Tue5Jan10 20.39 690,000 10 /1” human experimenters
Wed6Jan10 15.49 576,000 8 /1” 0
Thu7Jan10 11.49 696,600 10 /1” 0
Fri8Jan10 07.10 336,000 70 /1” 0
Fri8Jan10 08.30 763,500 25 /1” 0
Fri8Jan10 16.59 576,000 80 /1” 0
Fri8Jan10 18.59 1,008,000 80 /1” 0
Fri8Jan10 22.29 297,600 80 /1” 0
Fri8Jan10 23.31 2,568,000 80 /1” 0
Sat9Jan10 08.26 374,400 80 /1” 0
Sat9Jan10 09.44 796,800 80 /1” 0
Sat9Jan10 12.30 4,200 1 /1” 0
Sat9Jan10 13.40 182,400 80 /1” 0
Sat9Jan10 14.18 280,800 90 /1” 0
Sat9Jan10 15.10 288,000 100 /1” 0
Sat9Jan10 15.58 432,000 100 /1” 0
Sat9Jan10 17.10 180,000 150 /1” kicking pushing toward suicide
Sat9Jan10 17.30 234,000 150 /1” 0
Sat9Jan10 17.56 252,000 150 /1” 0
Sat9Jan10 18.24 360,000 300 /1” strong suffocation during complaint
Sat9Jan10 18.44 324,000 300 /1” 0
Sat9Jan10 19.02 270,000 300 /1” 0
Sat9Jan10 19.17 720,000 300 /1” 0
Sat9Jan10 19.57 720,000 300 /1” 0
Sat9Jan10 20.37 0 0 /1” 0
Sat9Jan10 21.15 405,000 150 /1” 0
Sat9Jan10 22.00 630,000 150 /1” 0
Sat9Jan10 23.10 540,000 300 /1” strong suffocation during complaint
Sat9Jan10 23.40 2,310,000 100 /1” 0
Sun10Jan10 06.05 0 0 /1” 0
Sun10Jan10 06.25 0 0 /1” 0
Sun10Jan10 06.35 1,080 1 /1” 0
Sun10Jan10 06.53 2,160 1 /1” 0
Sun10Jan10 07.29 180,000 150 /1” neck touch during denunciation
Sun10Jan10 07.49 10,200 10 /1” neck touch during denunciation
Sun10Jan10 08.06 0 0 /1” 0
Sun10Jan10 09.45 4,200 1 /1” 0
Sun10Jan10 10.55 15,300 1 /1” 0
Sun10Jan10 15.10 3,660 1 /1” 0
Sun10Jan10 16.12 49,800 10 /1” 0
Sun10Jan10 17.35 600 1 /1” 0
Sun10Jan10 17.45 990,000 100 /1” strong talmudic suffocation during
copies of a property plan
Sun10Jan10 20.30 114,000 100 /1” 0
Sun10Jan10 20.49 1,629,000 150 /1” 0
Sun10Jan10 23.50 252,000 10 /1” 0
Mon11Jan10 06.50 0 0 /1” 0
Mon11Jan10 07.28 720,000 100 /1” 0
Mon11Jan10 09.28 2,520,000 500 /1” Kill tentative strong fictional yawn
of Bush jr and Rothscchild
Mon11Jan10 10.52 120,000 500 /1” Kill tentative strong fictional yawn of
Bush jr and Rothscchild
Mon11Jan10 11.04 0 0 /1” 0
Mon11Jan10 11.44 900,000 500 /1” neck suffocation tentative during
denunciation
Mon11Jan10 12.14 300,000 500 /1” neck suffocation tentative during
denunciation
Mon11Jan10 12.24 0 0 /1” neck suffocation tentative during denunciation
Mon11Jan10 12.34 9,300,000 500 /1” strong suffocation
Mon11Jan10 17.44 1,530,000 500 /1” strong suffocation
Mon11Jan10 18.35 4,500 1 /1” strong suffocation
Mon11Jan10 19.50 5,670,000 500 /1” strong suffocation
Mon11Jan10 22.59 0 0 /1” strong suffocation
Tue12Jan10 11.30 534,000 100 /1” strong suffocation
Tue12Jan10 12.59 7,956,000 600 /1” strong suffocation
Tue12Jan10 16.40 780 1 /1” strong suffocation
Tue12Jan10 16.53 840 1 /1” strong suffocation
Tue12Jan10 17.07 600 1 /1” strong suffocation
Tue12Jan10 17.17 540,000 100 /1” strong suffocation
Tue12Jan10 18.47 306,000 150 /1” strong suffocation
Tue12Jan10 19.21 600,000 100 /1” strong suffocation
Tue12Jan10 21.01 1,068,000 200 /1” strong suffocation during the
tentative to eat dinner at late hour to make talmudic experimentations
for supercomputer interfaces
Tue12Jan10 22.30 750,000 250 /1” strong suffocation during complaint
Tue12Jan10 23.20 300,000 250 /1” strong suffocation during complaint
Tue12Jan10 23.40 0 0 /1” strong suffocation during complaint
Wed13Jan10 05.58 588,000 100 /1” suffocation begun during previous complaint
Wed13Jan10 07.36 0 0 /1” suffocation begun during previous complaint
Wed13Jan10 08.16 15,000 10 /1” suffocation begun during previous complaint
Wed13Jan10 08.41 72,000 300 /1” strong suffocation
Wed13Jan10 08.45 504,000 600 /1” strong suffocation
Wed13Jan10 08.59 216,000 600 /1” strong suffocation
Wed13Jan10 09.05 1,440,000 600 /1” strong suffocation
Wed13Jan10 09.45 264,000 100 /1” strong suffocation
Wed13Jan10 10.29 0 0 /1” strong suffocation
Wed13Jan10 11.19 0 0 /1” strong suffocation
Wed13Jan10 12.27 0 0 /1” strong suffocation
Wed13Jan10 12.37 642,000 100 /1” strong suffocation for talmudic
experimentation via satellite when I go outside to shop or to
experiments with images
Wed13Jan10 14.24 2,820,000 500 /1” strong suffocation before tentative
to eat in a pastry shop for Gates Microsoft food experiments
Wed13Jan10 15.58 0 0 /1”
0 50,194,664 deglutitions 0 0
30/12/99 00:00 0 0 0 0
30/12/99 00:00 0 0 0 remarks
0 0 0 0
Thu31Dec09 18.59 19,998,164 times 0 Since 6 september
Fri1Jan10 09.27 1,400,400 15 /1” 0
Sat2Jan10 11.24 2,842,500 25 /1” 0
Sun3Jan10 18.59 2,250,000 25 /1” 0
Mon4Jan10 19.59 108,000 30 /1” 0
Mon4Jan10 20.59 1,278,000 15 /1” neck plus tongue, mouth, saliva calling
a woman different from Tsuguko to avoid a solution decided by dirties
hebrews
Tue5Jan10 20.39 690,000 10 /1” 0
Wed6Jan10 15.49 864,000 12 /1” 0
Thu7Jan10 11.49 696,600 10 /1” 0
Fri8Jan10 07.10 4,800 1 /1” 0
Fri8Jan10 08.30 763,500 25 /1” 0
Fri8Jan10 16.59 216,000 30 /1” 0
Fri8Jan10 18.59 378,000 30 /1” 0
Fri8Jan10 22.29 111,600 30 /1” 0
Fri8Jan10 23.31 963,000 30 /1” 0
Sat9Jan10 08.26 0 0 /1” 0
Sat9Jan10 09.44 9,960 1 /1” 0
Sat9Jan10 12.30 4,200 1 /1” 0
Sat9Jan10 13.40 2,280 1 /1” 0
Sat9Jan10 14.18 0 0 /1” 0
Sat9Jan10 15.10 115,200 40 /1” 0
Sat9Jan10 15.58 4,320 1 /1” 0
Sat9Jan10 17.10 1,200 1 /1” 0
Sat9Jan10 17.30 1,560 1 /1” 0
Sat9Jan10 17.56 1,680 1 /1” 0
Sat9Jan10 18.24 42,000 35 /1” 0
Sat9Jan10 18.44 37,800 35 /1” 0
Sat9Jan10 19.02 45,000 50 /1” 0
Sat9Jan10 19.17 240,000 100 /1” 0
Sat9Jan10 19.57 240,000 100 /1” 0
Sat9Jan10 20.37 342,000 150 /1” strong fictional yawn
Sat9Jan10 21.15 405,000 150 /1” strong fictional yawns and sneezes
Sat9Jan10 22.00 630,000 150 /1” 0
Sat9Jan10 23.10 270,000 150 /1” 0
Sat9Jan10 23.40 2,310,000 100 /1” 0
Sun10Jan10 06.05 1,200 1 /1” 0
Sun10Jan10 06.25 0 0 /1” 0
Sun10Jan10 06.35 1,080 1 /1” 0
Sun10Jan10 06.53 0 0 /1” 0
Sun10Jan10 07.29 1,200 1 /1” neck touch during denunciation
Sun10Jan10 07.49 1,020 1 /1” neck touch during denunciation
Sun10Jan10 08.06 59,400 10 /1” 0
Sun10Jan10 09.45 42,000 10 /1” 0
Sun10Jan10 10.55 153,000 10 /1” 0
Sun10Jan10 15.10 366,000 100 /1” 0
Sun10Jan10 16.12 498,000 100 /1” 0
Sun10Jan10 17.35 60,000 100 /1” 0
Sun10Jan10 17.45 495,000 50 /1” talmudic deglutition during the smoke
and during meal tentative
Sun10Jan10 20.30 57,000 50 /1” 0
Sun10Jan10 20.49 651,600 60 /1” 0
Sun10Jan10 23.50 252,000 10 /1” 0
Mon11Jan10 06.50 0 0 /1” 0
Mon11Jan10 07.28 0 0 /1” 0
Mon11Jan10 09.28 0 0 /1” 0
Mon11Jan10 10.52 240 1 /1” 0
Mon11Jan10 11.04 0 0 /1” 0
Mon11Jan10 11.44 0 0 /1” 0
Mon11Jan10 12.14 0 0 /1” 0
Mon11Jan10 12.24 600 1 /1” 0
Mon11Jan10 12.34 0 0 /1” 0
Mon11Jan10 17.44 0 0 /1” 0
Mon11Jan10 18.35 0 0 /1” 0
Mon11Jan10 19.50 0 0 /1” 0
Mon11Jan10 22.59 0 0 /1” 0
Tue12Jan10 11.30 0 0 /1” 0
Tue12Jan10 12.59 0 0 /1” 0
Tue12Jan10 16.40 7,800 10 /1” 0
Tue12Jan10 16.53 8,400 10 /1” 0
Tue12Jan10 17.07 6,000 10 /1” 0
Tue12Jan10 17.17 54,000 10 /1” 0
Tue12Jan10 18.47 20,400 10 /1” 0
Tue12Jan10 19.21 60,000 10 /1” 0
Tue12Jan10 21.01 53,400 10 /1” 0
Tue12Jan10 22.30 30,000 10 /1” 0
Tue12Jan10 23.20 12,000 10 /1” 0
Tue12Jan10 23.40 2,268,000 100 /1” 0
Wed13Jan10 05.58 5,880 1 /1” 0
Wed13Jan10 07.36 240,000 100 /1” 0
Wed13Jan10 08.16 150,000 100 /1” 0
Wed13Jan10 08.41 24,000 100 /1” 0
Wed13Jan10 08.45 420,000 500 /1” deglutition used to make talmudic human
experimentation because the criminal rabbis rent me out to research centers
Wed13Jan10 08.59 180,000 500 /1” flabby dirties hebrews deglutitions for
talmudic tortures
Wed13Jan10 09.05 1,200,000 500 /1” flabby dirties hebrews deglutitions
for talmudic tortures
Wed13Jan10 09.45 1,320,000 500 /1” flabby dirties hebrews deglutitions
for talmudic tortures
Wed13Jan10 10.29 1,500,000 500 /1” flabby dirties hebrews deglutitions
for talmudic tortures
Wed13Jan10 11.19 2,040,000 500 /1” 0
Wed13Jan10 12.27 60,000 100 /1” flabby dirties hebrews deglutitions for
talmudic tortures
Wed13Jan10 12.37 64,200 10 /1” flabby dirties hebrews deglutitions for
talmudic tortures
Wed13Jan10 14.24 564,000 100 /1” flabby dirties hebrews deglutitions for
talmudic tortures
Wed13Jan10 15.58 0 100 /1” 0
# Rabbi of New York Arthur Schneier: is responsible of the strong
harassment in my buttock\bum CREATING STRONG STOMACH ACHES AND PAINS
with accomplices Spain research centres and Chua (Berkeley) experiments
about sexuality change and with the ethical responsibility of the
holocaust because he helps Mussolini family harassing me now together
Krupp (Hitler).
buttock aches since 28 may without consider the previous three months
# buttock aches 1/10” 7:30-13; 14-20; 21-24;
# buttock aches 1/1” 7-7:30; 13-14; 20-21;
# buttock aches 1/1' 24-7;
Fabrizio Rovedi talmudic tortures on lineage
30/12/99 00:00 143,211,554 buttock
30/12/99 00:00 0
30/12/99 00:00 74,833,834 since dec 95
0
Thu31Dec09 18.59 18,900,700
Fri1Jan10 09.27 969,600
Sat2Jan10 11.24 1,759,500
Sun3Jan10 18.59 936,000
Mon4Jan10 19.59 288,000
Mon4Jan10 20.59 888,000
Tue5Jan10 20.39 72,600
Wed6Jan10 15.49 756,000
Thu7Jan10 11.49 732,600
Fri8Jan10 07.10 8,400
Fri8Jan10 08.30 341,400
Fri8Jan10 16.59 324,000
Fri8Jan10 18.59 243,000
Fri8Jan10 22.29 73,200
Fri8Jan10 23.31 535,500
Sat9Jan10 08.26 0
Sat9Jan10 09.44 135,600
Sat9Jan10 12.30 1,248,000
Sat9Jan10 13.40 58,800
Sat9Jan10 14.18 67,200
Sat9Jan10 15.10 64,800
Sat9Jan10 15.58 79,200
Sat9Jan10 17.10 144,000
Sat9Jan10 17.30 113,520
Sat9Jan10 17.56 52,800
Sat9Jan10 18.24 144,000
Sat9Jan10 18.44 140,400
Sat9Jan10 19.02 45,000
Sat9Jan10 19.17 60,000
Sat9Jan10 19.57 300,000
Sat9Jan10 20.37 176,400
Sat9Jan10 21.15 6,300
Sat9Jan10 22.00 78,000
Sat9Jan10 23.10 189,000
Sat9Jan10 23.40 2,670,000
Sun10Jan10 06.05 480,000
Sun10Jan10 06.25 1,680,000
Sun10Jan10 06.35 1,872,000
Sun10Jan10 06.53 576,000
Sun10Jan10 07.29 48,000
Sun10Jan10 07.49 46,200
Sun10Jan10 08.06 95,400
Sun10Jan10 09.45 780,000
Sun10Jan10 10.55 4,200
Sun10Jan10 15.10 612,000
Sun10Jan10 16.12 146,400
Sun10Jan10 17.35 199,200
Sun10Jan10 17.45 600
Sun10Jan10 20.30 990,000
Sun10Jan10 20.49 114,000
Sun10Jan10 23.50 108,600
Mon11Jan10 06.50 252,000
Mon11Jan10 07.28 912,000
Mon11Jan10 09.28 0
Mon11Jan10 10.52 0
Mon11Jan10 11.04 0
Mon11Jan10 11.44 960,000
Mon11Jan10 12.14 0
Mon11Jan10 12.24 0
Mon11Jan10 12.34 0
Mon11Jan10 17.44 0
Mon11Jan10 18.35 0
Mon11Jan10 19.50 1,350,000
Mon11Jan10 22.59 340,200
Tue12Jan10 11.30 0
Tue12Jan10 12.59 0
Tue12Jan10 16.40 0
Tue12Jan10 16.53 0
Tue12Jan10 17.07 84,000
Tue12Jan10 17.17 60,000
Tue12Jan10 18.47 540,000
Tue12Jan10 19.21 204,000
Tue12Jan10 21.01 60,000
Tue12Jan10 22.30 53,400
Tue12Jan10 23.20 1,200,000
Tue12Jan10 23.40 840,000
Wed13Jan10 05.58 15,876,000
Wed13Jan10 07.36 588,000
Wed13Jan10 08.16 240,000
Wed13Jan10 08.41 150,000
Wed13Jan10 08.45 24,000
Wed13Jan10 08.59 84,000
Wed13Jan10 09.05 36,000
Wed13Jan10 09.45 240,000
Wed13Jan10 10.29 264,000
Wed13Jan10 11.19 300,000
Wed13Jan10 12.27 408,000
Wed13Jan10 12.37 60,000
Wed13Jan10 14.24 642,000
Wed13Jan10 15.58 2,256,000
0 0 277,841,821 limbic
# laugh explosions 1/1h
7:30-13; 14-20; 21-24; # feelings sexual rapes restimulated 1/1h
during night 24-7; # limbic explosions
Total # feelings sexual rapes red 2/1”
during meals\smokes for stockexchange targeting mainly 7-7:30;13-14;20-21; 0
0 0 229,194,000 since sep 93
6,630 6,630 13,260 7,956,000 Since 12 jul 08
Thu31Dec09 18.59 32,416 31,824 64,240 14,668,224 Since 28 nov 08
Fri1Jan10 09.27 867 867 1,734 104,040 0
Sat2Jan10 11.24 26 1,556 1,582 186,720 0
Sun3Jan10 18.59 32 1,895 1,927 227,400 0
Mon4Jan10 19.59 250 1,500 1,750 180,000 0
Mon4Jan10 20.59 60 60 120 7,200 0
Tue5Jan10 20.39 85,200 1,420 86,620 170,400 0
Wed6Jan10 15.49 69,000 1,150 70,150 138,000 0
Thu7Jan10 11.49 72,000 1,200 73,200 144,000 0
Fri8Jan10 07.10 69,660 1,161 70,821 139,320 0
Fri8Jan10 08.30 4,800 80 4,880 9,600 0
Fri8Jan10 16.59 30,540 509 31,049 61,080 0
Fri8Jan10 18.59 7,200 120 7,320 14,400 0
Fri8Jan10 22.29 12,600 210 12,810 25,200 0
Fri8Jan10 23.31 3,720 62 3,782 7,440 0
Sat9Jan10 08.26 0 0 0 0 0
Sat9Jan10 09.44 91,080 1,518 92,598 182,160 0
Sat9Jan10 12.30 9,960 166 10,126 19,920 0
Sat9Jan10 13.40 4,200 70 4,270 8,400 0
Sat9Jan10 14.18 0 0 0 0 0
Sat9Jan10 15.10 3,120 52 3,172 6,240 0
Sat9Jan10 15.58 2,880 48 2,928 5,760 0
Sat9Jan10 17.10 4,320 72 4,392 8,640 0
Sat9Jan10 17.30 1,200 20 1,220 1,200 0
Sat9Jan10 17.56 1,560 26 1,586 1,560 0
Sat9Jan10 18.24 1,680 28 1,708 1,680 0
Sat9Jan10 18.44 1,200 20 1,220 1,200 0
Sat9Jan10 19.02 1,080 18 1,098 1,080 0
Sat9Jan10 19.17 900 15 915 900 0
Sat9Jan10 19.57 2,400 40 2,440 240,000 0
Sat9Jan10 20.37 120,000 120,000 240,000 120,000 0
Sat9Jan10 21.15 2,280 38 2,318 2,280 0
Sat9Jan10 22.00 2,700 45 2,745 2,700 0
Sat9Jan10 23.10 4,200 70 4,270 4,200 0
Sat9Jan10 23.40 1,800 30 1,830 1,800 0
Sun10Jan10 06.05 23,100 1,386,000 1,409,100 23,100 0
Sun10Jan10 06.25 1,200 72,000 73,200 1,200 0
Sun10Jan10 06.35 0 0 0 0 0
Sun10Jan10 06.53 1 1 2 1,080 0
Sun10Jan10 07.29 864,000 36 864,036 2,160 strong tortures during
denunciation
Sun10Jan10 07.49 480,000 20 480,020 1,200 0
Sun10Jan10 08.06 408,000 17 408,017 1,020 0
Sun10Jan10 09.45 0 0 0 594,000 strong tortures during tentative to eat
hamburger with Japan chopsticks
Sun10Jan10 10.55 1,680,000 70 1,680,070 4,200 0
Sun10Jan10 15.10 255 255 510 153,000 0
Sun10Jan10 16.12 366,000 0 366,000 36,600 0
Sun10Jan10 17.35 498,000 0 498,000 49,800 kick pushing toward suicide
Sun10Jan10 17.45 600 0 600 60,000 I tried to eat but the hebrew that
tried to take my milk in usa turn on the devices to human experiment
Sun10Jan10 20.30 396,000 0 396,000 99,000 0
Sun10Jan10 20.49 45,600 0 45,600 11,400 0
Sun10Jan10 23.50 434,400 0 434,400 108,600 when I make the first bit in
any food the dirty hebrew hitch my nose right side I suppose to pay the
accomplices
Mon11Jan10 06.50 0 420 420 0 0
Mon11Jan10 07.28 9,120 0 9,120 22,800 humiliated by homosexual
accomplice in sexuality experimentation that forced to say the name of
Britney Murphy to kill her
Mon11Jan10 09.28 0 0 0 0 0
Mon11Jan10 10.52 0 0 0 0 0
Mon11Jan10 11.04 0 0 0 0 0
Mon11Jan10 11.44 9,600 0 9,600 0 0
Mon11Jan10 12.14 0 0 0 0 0
Mon11Jan10 12.24 2,400 0 2,400 0 strong tortures during denunciation
Mon11Jan10 12.34 0 0 0 0 0
Mon11Jan10 17.44 74,400 0 74,400 0 0
Mon11Jan10 18.35 12,240 0 12,240 0 0
Mon11Jan10 19.50 18,000 0 18,000 0 0
Mon11Jan10 22.59 45,360 0 45,360 0 0
Tue12Jan10 11.30 0 13 13 25 0
Tue12Jan10 12.59 0 0 0 890 during complaint because I don'teat
Tue12Jan10 16.40 2,210 0 2,210 0 during complaint because I don'teat
Tue12Jan10 16.53 130 0 130 0 during complaint because I don'teat
Tue12Jan10 17.07 8,400 0 8,400 0 0
Tue12Jan10 17.17 6,000 0 6,000 0 0
Tue12Jan10 18.47 5,400 0 5,400 0 0
Tue12Jan10 19.21 2,040 0 2,040 0 0
Tue12Jan10 21.01 6,000 0 6,000 100 for the targeting of farmaceutical
market eating strengtening
Tue12Jan10 22.30 5,340 0 5,340 5,340 because I tried to eat 1 pastry
some bits of macaroni
Tue12Jan10 23.20 3,000 0 3,000 3,000 for reaction to the previous complaint
Tue12Jan10 23.40 1,200 0 1,200 1,200 for reaction to the previous complaint
Wed13Jan10 05.58 0 2,268,000 2,268,000 0 for reaction to the previous
complaint
Wed13Jan10 07.36 3,528,000 0 3,528,000 588,000 for reaction to the
previous complaint to push me to suicide inducing errors in complaint
for the desired ritual kill for the strong talmudic torture
Wed13Jan10 08.16 1,440,000 0 1,440,000 240,000 for reaction to the
previous complaint to push me to suicide inducing errors in complaint
for the desired ritual kill for the strong talmudic torture
Wed13Jan10 08.41 900,000 0 900,000 150,000 strong talmudic torture
humiliating during the smoke
Wed13Jan10 08.45 144,000 0 144,000 24,000 strong talmudic torture
humiliating during the smoke
Wed13Jan10 08.59 504,000 0 504,000 84,000 strong talmudic torture during
smoke of dirty hebrew Rothschild Canada agree with Forlani responsible
of the eye taken off to my father with human experimentation PUSHING ME
TOWARD SUICIDE ALL THE TIME
Wed13Jan10 09.05 216,000 0 216,000 36,000 strong talmudic torture during
smoke of dirty hebrew Rothschild Canada agree with Forlani responsible
of the eye taken off to my father with human experimentation PUSHING ME
TOWARD SUICIDE ALL THE TIME
Wed13Jan10 09.45 1,440,000 0 1,440,000 240,000 strong talmudic torture
during smoke of dirty hebrew Rothschild Canada agree with Forlani
responsible of the eye taken off to my father with human experimentation
PUSHING ME TOWARD SUICIDE ALL THE TIME
Wed13Jan10 10.29 0 0 0 264,000 strong talmudic torture of dirty hebrew
with a blind hebrew woman that in july 2008 was defined my mum PUSHING
ME TOWARD SUICIDE ALL THE TIME
Wed13Jan10 11.19 0 0 0 300,000 0
Wed13Jan10 12.27 0 0 0 408,000 strong talmudic torture of dirty hebrew
with a blind hebrew woman that in july 2008 was defined my mum PUSHING
ME TOWARD SUICIDE ALL THE TIME
Wed13Jan10 12.37 0 0 0 60,000 strong talmudic torture of dirty hebrew
with a blind hebrew woman that in july 2008 was defined my mum PUSHING
ME TOWARD SUICIDE ALL THE TIME
Wed13Jan10 14.24 0 0 0 0 strong talmudic torture of dirty hebrew with a
blind hebrew woman that in july 2008 was defined my mum PUSHING ME
TOWARD SUICIDE ALL THE TIME
Wed13Jan10 15.58 2,256,000 0 2,256,000 0 strong talmudic limbic torture
of dirty hebrew with accomplice Rothschild and saying about the presence
of Susanna Agnelli
# Crossbones: are responsible to help the harassers and damaging my
property to sell avoiding in all the relocation and making more long
the tortures. Infact the crossbones the 11th of august night between 2
and 5 am gmt+1 halted a german university to say me something.
# Bill Gates\Obama food Experiments: Microsoft Virtual Reality food
Experiments and cardinal Tonini evidence. In the anonymous
communication I trusted the information about criminal tortures made
by microsoft inside my house and the evidence of cardinal
Ersilio Tonini knowing that the said are making experiments and patents
on food with human experiments.
The same with Berkeley and Pentagon induce sufferances with auditory
segmentations that don't allow to hear the talmudic experimentation on
in the brain of a lineage like the dirties hebrews said know and images
like in the TABLES (in GMT like all tables even if in time zone GMT+1)
another is the olfactory that is used to make human computer interfaces
experiments for supercomputers
Sat30Dec99 00.00 217,066,296 auditory segmentation 0
Tue1Mar94 00.00 138,312 0 /1”
Thu10Dec09 00.00 24 0 /1”
Thu10Dec09 07.56 3,312,000 0 /1”
Thu10Dec09 17.09 2,208,000 0 /1”
Thu10Dec09 23.18 5,112,000 100 /1”
Fri11Dec09 13.30 570,000 100 /1”
Fri11Dec09 15.05 996,000 100 /1”
Fri11Dec09 17.51 114,000 100 /1”
Fri11Dec09 18.10 720,000 0 /1”
Thu31Dec09 18.59 142,044,000 0 /1”
Fri1Jan10 09.27 696,000 100 /1”
Sat2Jan10 11.24 2,730,000 100 /1”
Sun3Jan10 18.59 360,000 100 /1”
Mon4Jan10 19.59 360,000 100 /1”
Mon4Jan10 20.59 8,520,000 100 /1”
Tue5Jan10 20.39 6,900,000 100 /1”
Wed6Jan10 15.49 7,200,000 100 /1”
Thu7Jan10 11.49 6,966,000 100 /1”
Fri8Jan10 07.10 480,000 100 /1”
Fri8Jan10 08.30 3,054,000 100 /1”
Fri8Jan10 16.59 720,000 100 /1”
Fri8Jan10 18.59 1,260,000 100 /1”
Fri8Jan10 22.29 372,000 100 /1”
Fri8Jan10 23.31 3,210,000 100 /1”
Sat9Jan10 08.26 468,000 100 /1”
Sat9Jan10 09.44 996,000 100 /1”
Sat9Jan10 12.30 420,000 100 /1”
Sat9Jan10 13.40 228,000 100 /1”
Sat9Jan10 14.18 312,000 100 /1”
Sat9Jan10 15.10 288,000 100 /1”
Sat9Jan10 15.58 432,000 100 /1”
Sat9Jan10 17.10 120,000 100 /1”
Sat9Jan10 17.30 156,000 100 /1”
Sat9Jan10 17.56 168,000 100 /1”
Sat9Jan10 18.24 120,000 100 /1”
Sat9Jan10 18.44 108,000 100 /1”
Sat9Jan10 19.02 90,000 100 /1”
Sat9Jan10 19.17 240,000 100 /1”
Sat9Jan10 19.57 240,000 100 /1”
Sat9Jan10 20.37 228,000 100 /1”
Sat9Jan10 21.15 270,000 100 /1”
Sat9Jan10 22.00 420,000 100 /1”
Sat9Jan10 23.10 180,000 100 /1”
Sat9Jan10 23.40 2,310,000 100 /1”
Sun10Jan10 06.05 120,000 100 /1”
Sun10Jan10 06.25 60,000 100 /1”
Sun10Jan10 06.35 108,000 100 /1”
Sun10Jan10 06.53 216,000 100 /1”
Sun10Jan10 07.29 120,000 100 /1”
Sun10Jan10 07.49 102,000 100 /1”
Sun10Jan10 08.06 594,000 100 /1”
Sun10Jan10 09.45 420,000 100 /1”
Sun10Jan10 10.55 1,530,000 100 /1”
Sun10Jan10 15.10 366,000 100 /1”
Sun10Jan10 16.12 498,000 100 /1”
Sun10Jan10 17.35 60,000 100 /1”
Sun10Jan10 17.45 990,000 100 /1”
Sun10Jan10 20.30 114,000 100 /1”
Sun10Jan10 20.49 1,086,000 100 /1”
Sun10Jan10 23.50 0 0 /1”
Mon11Jan10 06.50 228,000 100 /1”
Mon11Jan10 07.28 720,000 100 /1”
Mon11Jan10 09.28 504,000 100 /1”
Mon11Jan10 10.52 24,000 100 /1”
Mon11Jan10 10.56 48,000 100 /1”
Mon11Jan10 11.04 2,400 1 /1”
Mon11Jan10 11.44 1,800 1 /1”
Mon11Jan10 12.14 600 1 /1”
Mon11Jan10 12.24 1,200 2 /1”
