talmudic homicide tentative increased made by hebrews Rothschild (Canada), Elkann, Schneier, Steinstelz 48,683,551 homicides tentative, 103,045,934 inhuman buttock aches, 32,578,724 neck deglutitions, 253,900,079 limbic system experimentations, 4,723,756,181 induced images
Please save my house from talmudic tortures of hebrews Rothschild
(Canada), Elkann, Schneier, Steinstelz:
# to halt coward 48,683,551 homicides tentative made for a
satanic\diabolic contract between the austrian schneier and the
hungarian Roska (a neck gang) via SATELLITE sitCEN (Madrid Borbone\Solana);
# to halt 103,045,934 inhuman buttock aches hebrews tortures made by
Schneier and Borbone to make a sexuality change with the technician Chua
of Berkeley to avoid the noble lineage marriage and to rent a prince out
in virtual things (secondlife, etc);
# to halt 32,578,724 neck left side deglutitions used by others to make
more precise the previous austrian\hungarian;
# to halt 253,900,079 limbic system unsteady experimentations and sexual
rapes red 2/1” during meals 7-7:30;13-14;20-21;
# to halt 120,666,336 auditory segmentation;
# to halt 4,723,756,181 induced images and segmentation made using a
three-dimensional map of nano-size resolution managed by priory of Zion
(Elkann, etc)with Berkeley (Chua) and Pentagon;
# to halt the rabbis (schneier\steinstelz\rotschild\elkann) to saying
that I am a children\baby belonging to a baby gang-hood instead
a prince free ruler that has been exploited by the said being programmed
to command the baby-hoods f[o]unded with my millennium lineage;
# Homicides tentatives and left neck deglutitions made by Hungarian
Roska and Austrian with Great Duke Henry of Luxembourg made with saliva,
breathe, neck and adam apple combination to suffocate paid by the said
hebrews managing my lineage and avoiding lineage marriage
Fabrizio Rovedi talmudic tortures on lineage
suffocations total: 48,683,551 suffocation remarks
Thu28May09 17.30 1 times in my bath-hub (note 9)
Thu27Aug09 00.30 1 times
Fri4Sep09 00.00 1 times
Sun6Sep09 00.00 2 times first strong tentative
Thu10Sep09 08.45 1 times
Thu10Sep09 12.45 1 times
Thu10Sep09 13.48 1 times
Fri11Sep09 00.40 1 times
Fri11Sep09 10.10 1 times
Fri11Sep09 20.10 1 times
Sat12Sep09 00.00 1 times
Sun13Sep09 00.00 1 times
Sun13Sep09 19.52 1 times
Mon14Sep09 06.23 1 times
Mon14Sep09 06.34 1 times
Mon14Sep09 06.37 1 times
Wed16Sep09 17.30 1 times
Thu17Sep09 20.00 1 times
Sun20Sep09 22.00 1 times
Sun27Sep09 00.00 2 times
Mon28Sep09 00.00 2 times
Tue29Sep09 00.00 1 times
Wed30Sep09 00.00 1 times
Sun4Oct09 00.00 9 times
Sat10Oct09 00.00 1 times
Wed14Oct09 00.00 3 times
Thu15Oct09 00.00 1 times
Fri16Oct09 00.00 4 times
Sat17Oct09 00.00 2 times
Sun18Oct09 00.00 7 times
Mon19Oct09 00.00 7 times
Tue20Oct09 00.00 23 times
Wed21Oct09 00.00 10 times
Thu22Oct09 00.00 5 times
Fri23Oct09 00.00 2 times
Sat24Oct09 00.00 3 times
Sun25Oct09 00.00 7 times
Mon26Oct09 00.00 6 times
Tue27Oct09 00.00 7 times
Wed28Oct09 00.00 6 times
Thu29Oct09 00.00 6 times
Fri30Oct09 00.00 5 times
Sat31Oct09 00.00 34 times
Sun1Nov09 00.00 47 times
Mon2Nov09 00.00 22 times
Tue3Nov09 00.00 5 times
Wed4Nov09 00.00 16 times
Thu5Nov09 00.00 29 times (my birthday)
Fri6Nov09 00.00 44 times
Sat7Nov09 00.00 58 times
Sun8Nov09 00.00 70 times
Mon9Nov09 00.00 160 times
Tue10Nov09 00.00 90 times
Wed11Nov09 00.00 130 times
Thu12Nov09 00.00 121 times
Fri13Nov09 00.00 92 times
Sat14Nov09 00.00 123 times
Sun15Nov09 00.00 226 times
Mon16Nov09 00.00 100 times
Tue17Nov09 00.00 140 times
Wed18Nov09 00.00 65 times
Thu19Nov09 00.00 82 times
Fri20Nov09 00.00 36 times
Sat21Nov09 00.00 65 times
Sun22Nov09 00.00 28 times
Mon23Nov09 00.00 20 times
Tue24Nov09 00.00 25 times
Wed25Nov09 00.00 22 times
Thu26Nov09 00.00 743 times
Fri27Nov09 00.00 257 times
Sat28Nov09 00.00 231 times
Sat28Nov09 00.00 600 1 /1” strong suffocation
Sat28Nov09 14.25 20,040 2 /1”
Sat28Nov09 17.12 49,080 2 /1”
Sun29Nov09 00.01 56,280 2 /1”
Sun29Nov09 07.50 37,560 2 /1”
Sun29Nov09 13.03 12,120 2 /1”
Sun29Nov09 14.44 3,240 2 /1”
Sun29Nov09 15.12 7,800 2 /1”
Sun29Nov09 16.17 12,480 2 /1”
Sun29Nov09 18.02 5,640 2 /1”
Sun29Nov09 18.49 13,440 2 /1”
Sun29Nov09 20.41 7,560 2 /1”
Sun29Nov09 21.44 11,280 2 /1”
Sun29Nov09 23.19 47,160 2 /1”
Mon30Nov09 05.52 21,840 2 /1”
Mon30Nov09 08.55 22,560 2 /1”
Mon30Nov09 12.03 16,200 2 /1”
Mon30Nov09 14.18 33,600 2 /1”
Mon30Nov09 18.59 9,840 2 /1”
Mon30Nov09 20.21 12 1 /1”
Tue1Dec09 13.00 10,080 2 /1”
Tue1Dec09 14.24 27,000 2 /1”
Tue1Dec09 18.09 6,000 2 /1”
Tue1Dec09 19.00 6,960 2 /1”
Tue1Dec09 19.58 68,880 2 /1”
Wed2Dec09 05.32 4,800 2 /1”
Wed2Dec09 06.12 33,360 2 /1”
Wed2Dec09 10.51 10,440 2 /1”
Wed2Dec09 12.19 2,160 2 /1”
Wed2Dec09 12.37 16,200 2 /1”
Wed2Dec09 14.53 17,640 2 /1”
Wed2Dec09 17.20 3,000 2 /1”
Wed2Dec09 17.46 13,440 2 /1”
Wed2Dec09 19.39 7,200 2 /1” DURING NG COMPLIANT
Wed2Dec09 20.39 15,000 2 /1”
Wed2Dec09 22.44 4,320 2 /1”
Wed2Dec09 23.20 87,480 2 /1”
Thu3Dec09 11.30 26,640 2 /1”
Thu3Dec09 15.13 92,040 2 /1”
Fri4Dec09 04.00 9,000 2 /1”
Fri4Dec09 05.15 10 1 /1”
Fri4Dec09 09.36 3,600 2 /1”
Fri4Dec09 10.06 9,480 2 /1”
Fri4Dec09 11.26 3,840 2 /1” +10 Fri4Dec09 04.00
Fri4Dec09 11.58 2,040 2 /1”
Fri4Dec09 12.15 1 /1”
Fri4Dec09 13.32 3,600 2 /1”
Fri4Dec09 14.02 4,440 2 /1”
Fri4Dec09 14.39 8,760 2 /1”
Fri4Dec09 15.53 4,800 2 /1”
Fri4Dec09 16.33 9,600 2 /1”
Fri4Dec09 17.54 99,240 2 /1”
Sat5Dec09 07.41 50,880 2 /1”
Sat5Dec09 14.46 28,200 2 /1”
Sat5Dec09 18.41 14,400 2 /1”
Sat5Dec09 20.41 14,280 2 /1”
Sat5Dec09 22.40 69,000 2 /1”
Sun6Dec09 08.15 110 1 /1”
Sun6Dec09 08.30 4,680 2 /1”
Sun6Dec09 09.09 4,800 2 /1”
Sun6Dec09 09.50 167,040 2 /1”
Mon7Dec09 09.03 25,680 2 /1”
Mon7Dec09 12.37 23,520 2 /1”
Mon7Dec09 15.53 6,840 2 /1”
Mon7Dec09 16.51 24,240 2 /1”
Mon7Dec09 20.14 18,840 2 /1”
Mon7Dec09 22.51 0 1 /1”
40 1 /1” rabbi suffocating during
the complaint
Tue8Dec09 14.51 7,200 2 /1”
Tue8Dec09 15.51 9,360 2 /1” c140 during complaints ng
Tue8Dec09 17.10 15,720 2 /1”
Tue8Dec09 19.21 6,120 2 /1” rabbi humiliating hushing
the communication via internet and after the same given
the communication again to create confidence made food
experiments humiliating again
Tue8Dec09 20.13 99,600 2 /1” rabbi humiliating kicking
Wed9Dec09 10.03 15,600 2 /1” with blacks and Bush junior after the
suffocation because
Wed9Dec09 12.14 40,560 4 /1” the rabbi believe that my house is of him
Wed9Dec09 15.03 18,120 2 /1”
Wed9Dec09 17.35 14,400 2 /1”
Wed9Dec09 19.35 19,560 2 /1”
Wed9Dec09 22.19 17,310 0.5 /1”
Thu10Dec09 07.56 66,240 2 /1”
Thu10Dec09 17.09 22,080 1 /1”
Thu10Dec09 23.18 102,240 2 /1”
Fri11Dec09 13.30 11,400 2 /1”
Fri11Dec09 15.05 19,920 2 /1”
Fri11Dec09 17.51 2,280 2 /1”
Fri11Dec09 18.10 14,400 2 /1”
Fri11Dec09 20.10 21,600 2 /1”
Fri11Dec09 23.10 0 1 /1”
Sat12Dec09 12.36 7,200 2 /1”
Sat12Dec09 13.36 2,004 0.1 /1”
Sat12Dec09 19.10 240 0.1 /1”
Sat12Dec09 19.50 3,870 0.5 /1”
Sat12Dec09 21.59 44,760 2 /1”
Sun13Dec09 04.13 26,280 2 /1”
Sun13Dec09 07.53 9,000 10 /1”
Sun13Dec09 08.08 168,000 10 /1”
Sun13Dec09 12.48 46,800 15 /1”
Sun13Dec09 13.40 31,500 15 /1” with ritual homicide
Sun13Dec09 14.15 100,800 15 /1” of Barack Obama for support to jewcrat
targeting
Sun13Dec09 16.07 99,000 15 /1” the delegated torturing me and damagement of
Sun13Dec09 17.58 27,000 15 /1” Hamas knowing the previous dictators made
Sun13Dec09 18.28 9,000 15 /1” with my lineage with financial crime
Sun13Dec09 18.38 33,300 15 /1”
Sun13Dec09 19.15 37,800 15 /1”
Sun13Dec09 19.58 10,800 15 /1”
Sun13Dec09 20.10 27,000 15 /1”
Sun13Dec09 20.40 548,100 15 /1”
Mon14Dec09 06.49 10,200 1 /1”
Mon14Dec09 12.29 4,290 1 /1”
Mon14Dec09 14.52 106,800 10 /1”
Mon14Dec09 17.50 18,240 1 /1”
Mon14Dec09 22.55 423,000 15 /1”
Tue15Dec09 06.46 373,500 25 /1”
Tue15Dec09 10.55 120,000 25 /1”
Tue15Dec09 12.15 874,500 25 /1”
Tue15Dec09 21.58 226,500 25 /1”
Wed16Dec09 00.30 0 1 /1”
Wed16Dec09 08.37 90,000 25 /1”
Wed16Dec09 09.37 99,900 5 /1”
Wed16Dec09 15.10 6,480 1 /1”
Wed16Dec09 16.58 7,200 2 /1”
Wed16Dec09 17.58 35,400 2 /1”
Wed16Dec09 22.53 142,500 25 /1”
Thu17Dec09 00.28 32,400 1 /1”
Thu17Dec09 09.28 646,500 25 /1”
Thu17Dec09 16.39 9,600 1 /1”
Thu17Dec09 21.59 159,000 25 /1”
Thu17Dec09 23.46 78,000 25 /1”
Fri18Dec09 00.38 401 1 /1”
Fri18Dec09 11.46 405,000 25 /1”
Fri18Dec09 16.16 360,000 25 /1”
Fri18Dec09 20.16 113,220 3 /1”
Sat19Dec09 06.46 208,500 25 /1”
Sat19Dec09 09.05 210,000 25 /1”
Sat19Dec09 11.25 405,000 25 /1”
Sat19Dec09 15.55 360,000 25 /1”
Sat19Dec09 19.55 240,000 25 /1”
Sat19Dec09 22.35 0 1 /1”
Sun20Dec09 10.30 157,500 25 /1”
Sun20Dec09 12.15 375,900 1 /1”
32,400 1 /1”
Sun20Dec09 17.00 510,000 25 /1”
Sun20Dec09 22.40 1,648,500 25 /1”
Mon21Dec09 16.59 162,000 45 /1”
Mon21Dec09 17.59 540,000 25 /1”
Mon21Dec09 23.59 0 1 /1”
Tue22Dec09 13.00 321,300 45 /1”
Tue22Dec09 14.59 0 1 /1”
Tue22Dec09 22.59 135,000 25 /1”
Wed23Dec09 00.29 685,500 25 /1”
Wed23Dec09 08.06 90,000 25 /1”
Wed23Dec09 09.06 270,000 25 /1”
Wed23Dec09 12.06 90,000 25 /1”
Wed23Dec09 13.06 19,380 1 /1”
Wed23Dec09 18.29 809,400 10 /1”
Thu24Dec09 16.59 858,000 25 /1”
Fri25Dec09 02.31 540,000 25 /1”
Fri25Dec09 08.31 0 1 /1”
Fri25Dec09 12.31 90,000 25 /1”
Fri25Dec09 13.31 0 1 /1”
Fri25Dec09 20.31 126,000 25 /1”
Fri25Dec09 21.55 1,896,000 25 /1”
Sat26Dec09 18.59 1,268,100 15 /1”
Sun27Dec09 18.29 243,000 15 /1”
Sun27Dec09 22.59 3,453,300 15 /1”
Wed30Dec09 14.56 1,514,700 15 /1”
Thu31Dec09 18.59 520,200 10 /1”
Fri1Jan10 09.27 466,800 5 /1”
Sat2Jan10 11.24 4,548,000 40 /1”
Sun3Jan10 18.59 25 0 /1”
Mon4Jan10 19.59 180,000 50 /1” during delegation because
Mon4Jan10 20.59 2,556,000 30 /1” parasites hebrews targeters
Tue5Jan10 20.39 690,000 10 /1” human experimenters
Wed6Jan10 15.49 576,000 8 /1”
Thu7Jan10 11.49 696,600 10 /1”
Fri8Jan10 07.10 336,000 70 /1”
Fri8Jan10 08.30 763,500 25 /1”
Fri8Jan10 16.59 576,000 80 /1”
Fri8Jan10 18.59 1,008,000 80 /1”
Fri8Jan10 22.29 297,600 80 /1”
Fri8Jan10 23.31 2,568,000 80 /1”
Sat9Jan10 08.26 7,286,400 80 /1”
Sun10Jan10 09.44 796,800 80 /1”
Sun10Jan10 12.30 4,200 1 /1”
Sun10Jan10 13.40
deglutitions total: 32,578,724
Sun6Sep09 00.00 73,440 times
Mon7Sep09 00.00 720 times
Tue8Sep09 00.00 720 times
Wed9Sep09 00.00 720 times
Thu10Sep09 00.00 720 times
Fri11Sep09 00.00 720 times
Sat12Sep09 00.00 720 times
Sun13Sep09 00.00 720 times
Mon14Sep09 00.00 720 times
Tue15Sep09 00.00 720 times
Wed16Sep09 00.00 720 times
Thu17Sep09 00.00 720 times
Fri18Sep09 00.00 720 times
Sat19Sep09 00.00 720 times
Sun20Sep09 00.00 720 times
Mon21Sep09 00.00 720 times
Tue22Sep09 00.00 720 times
Wed23Sep09 00.00 720 times
Thu24Sep09 00.00 720 times
Fri25Sep09 00.00 720 times
Sat26Sep09 00.00 720 times
Sun27Sep09 00.00 720 times
Mon28Sep09 00.00 720 times
Tue29Sep09 00.00 720 times
Wed30Sep09 00.00 720 times
Thu1Oct09 00.00 720 times
Fri2Oct09 00.00 720 times
Sat3Oct09 00.00 720 times
Sun4Oct09 00.00 720 times
Mon5Oct09 00.00 720 times
Tue6Oct09 00.00 720 times
Wed7Oct09 00.00 720 times
Thu8Oct09 00.00 720 times
Fri9Oct09 00.00 720 times
Sat10Oct09 00.00 720 times
Sun11Oct09 00.00 720 times
Mon12Oct09 00.00 720 times
Tue13Oct09 00.00 720 times
Wed14Oct09 00.00 720 times
Thu15Oct09 00.00 720 times
Fri16Oct09 00.00 720 times
Sat17Oct09 00.00 720 times
Sun18Oct09 00.00 720 times
Mon19Oct09 00.00 720 times
Tue20Oct09 00.00 720 times
Wed21Oct09 00.00 720 times
Thu22Oct09 00.00 720 times
Fri23Oct09 00.00 720 times
Sat24Oct09 00.00 720 times
Sun25Oct09 00.00 720 times
Mon26Oct09 00.00 720 times
Tue27Oct09 00.00 720 times
Wed28Oct09 00.00 720 times
Thu29Oct09 00.00 720 times
Fri30Oct09 00.00 720 times
Sat31Oct09 00.00 720 times
Sun1Nov09 00.00 720 times
Mon2Nov09 00.00 720 times
Tue3Nov09 00.00 720 times
Wed4Nov09 00.00 720 times
Thu5Nov09 00.00 720 times
Fri6Nov09 00.00 720 times
Sat7Nov09 00.00 720 times
Sun8Nov09 00.00 720 times
Mon9Nov09 00.00 720 times
Tue10Nov09 00.00 720 times
Wed11Nov09 00.00 720 times
Thu12Nov09 00.00 720 times
Fri13Nov09 00.00 720 times
Sat14Nov09 00.00 720 times
Sun15Nov09 00.00 720 times
Mon16Nov09 00.00 720 times
Tue17Nov09 00.00 720 times
Sun18Oct09 00.00 70 times
Mon19Oct09 00.00 24 times
Tue20Oct09 00.00 4,060 times
Wed21Oct09 00.00 1,066 times
Thu22Oct09 00.00 240 times
Fri23Oct09 00.00 4,232 times
Sat24Oct09 00.00 410 times
Sun25Oct09 00.00 4,120 times
Mon26Oct09 00.00 4,350 times
Tue27Oct09 00.00 4,225 times
Sat28Nov09 00.00 4,147 times
Sat28Nov09 14.25 10,020 1 /1”
Sat28Nov09 17.12 24,540 1 /1”
Sun29Nov09 00.01 28,140 1 /1”
Sun29Nov09 07.50 18,780 1 /1”
Sun29Nov09 13.03 6,060 1 /1”
Sun29Nov09 14.44 1,620 1 /1”
Sun29Nov09 15.12 3,900 1 /1”
Sun29Nov09 16.17 6,240 1 /1”
Sun29Nov09 18.02 2,820 1 /1”
Sun29Nov09 18.49 6,720 1 /1”
Sun29Nov09 20.41 3,780 1 /1”
Sun29Nov09 21.44 5,640 1 /1”
Sun29Nov09 23.19 23,580 1 /1”
Mon30Nov09 05.52 10,920 1 /1”
Mon30Nov09 08.55 11,280 1 /1”
Mon30Nov09 12.03 8,100 1 /1”
Mon30Nov09 14.18 16,800 1 /1”
Mon30Nov09 18.59 4,920 1 /1”
Mon30Nov09 20.21 0 1 /1”
Tue1Dec09 13.00 5,040 1 /1”
Tue1Dec09 14.24 13,500 1 /1”
Tue1Dec09 18.09 3,000 1 /1”
Tue1Dec09 19.00 3,480 1 /1”
Tue1Dec09 19.58 34,440 1 /1”
Wed2Dec09 05.32 2,400 1 /1”
Wed2Dec09 06.12 16,680 1 /1”
Wed2Dec09 10.51 5,220 1 /1”
Wed2Dec09 12.19 1,080 1 /1”
Wed2Dec09 12.37 8,100 1 /1”
Wed2Dec09 14.53 8,820 1 /1”
Wed2Dec09 17.20 8,280 1 /1”
Wed2Dec09 19.39 13,260 1 /1”
Wed2Dec09 23.20 21,870 0.5 /1”
Thu3Dec09 11.30 13,320 1 /1”
Thu3Dec09 15.13 28,500 1 /1”
Thu3Dec09 23.08 1 /1”
Fri4Dec09 04.00 4,500 1 /1”
Fri4Dec09 05.15 1 /1”
Fri4Dec09 08.36 1,800 1 /1”
Fri4Dec09 09.06 10 1 /1”
Fri4Dec09 11.00 1,560 1 /1”
Fri4Dec09 11.26 2,940 1 /1”
Fri4Dec09 12.15 20,280 1 /1”
Fri4Dec09 17.54 49,620 1 /1”
Sat5Dec09 07.41 25,440 1 /1”
Sat5Dec09 14.46 14,100 1 /1”
Sat5Dec09 18.41 7,200 1 /1”
Sat5Dec09 20.41 7,140 1 /1”
Sat5Dec09 22.40 34,500 1 /1”
Sun6Dec09 08.15 0 1 /1”
Sun6Dec09 08.30 2,340 1 /1”
Sun6Dec09 09.09 2,400 1 /1”
Sun6Dec09 09.50 83,520 1 /1”
Mon7Dec09 09.03 12,840 1 /1”
Mon7Dec09 12.37 11,760 1 /1”
Mon7Dec09 15.53 3,420 1 /1”
Mon7Dec09 16.51 12,120 1 /1”
Mon7Dec09 20.14 9,420 1 /1”
Mon7Dec09 22.51 5,100 1 /1”
Tue8Dec09 00.17 45,240 1 /1”
Tue8Dec09 12.51 7,200 1 /1”
Tue8Dec09 14.51 3,600 1 /1”
Tue8Dec09 15.51 4,680 1 /1”
Tue8Dec09 17.10 7,860 1 /1”
Tue8Dec09 19.21 3,060 1 /1”
Tue8Dec09 20.13 49,800 1 /1”
Wed9Dec09 10.03 7,800 1 /1”
Wed9Dec09 12.14 10,140 1 /1”
Wed9Dec09 15.03 9,060 1 /1”
Wed9Dec09 17.35 14,400 2 /1”
Wed9Dec09 19.35 19,560 2 /1”
Wed9Dec09 22.19 69,240 2 /1”
Thu10Dec09 07.56 66,240 2 /1”
Thu10Dec09 17.08 44,280 2 /1”
Thu10Dec09 23.18 102,240 2 /1”
Fri11Dec09 13.30 11,400 2 /1”
Fri11Dec09 15.05 19,920 2 /1”
Fri11Dec09 17.51 2,280 2 /1”
Fri11Dec09 18.10 14,400 2 /1”
Fri11Dec09 20.10 21,600 2 /1”
Fri11Dec09 23.10 7,320 2 /1”
Fri11Dec09 00.12 0 1 /1”
Sat12Dec09 12.36 3,600 1 /1”
Sat12Dec09 13.36 20,040 1 /1”
Sat12Dec09 19.10 2,400 1 /1”
Sat12Dec09 19.50 6,120 1 /1”
Sat12Dec09 21.32 240,000 10 /1”
Sun13Dec09 04.13 47,760 4 /1”
Sun13Dec09 07.33 18,900 1 /1”
Sun13Dec09 12.48 1,320 1 /1”
Sun13Dec09 13.10 1,800 1 /1”
Sun13Dec09 13.40 900 1 /1”
Sun13Dec09 13.55 600 1 /1”
Sun13Dec09 14.05 7,320 1 /1”
Sun13Dec09 16.07 27,000 5 /1”
Sun13Dec09 17.38 15,000 5 /1”
Sun13Dec09 18.28 3,000 5 /1”
Sun13Dec09 18.38 22,200 10 /1”
Sun13Dec09 19.15 12,600 5 /1”
Sun13Dec09 19.58 3,600 5 /1”
Sun13Dec09 20.10 191,700 5 /1”
Mon14Dec09 06.49 102,000 5 /1”
Mon14Dec09 12.29 128,700 15 /1”
Mon14Dec09 14.52 106,800 10 /1”
Mon14Dec09 17.50 182,400 10 /1”
Mon14Dec09 22.55 282,000 10 /1”
Tue15Dec09 06.46 149,400 10 /1”
Tue15Dec09 10.55 397,800 10 /1”
Tue15Dec09 21.58 90,600 10 /1”
Wed16Dec09 00.30 0 1 /1”
Wed16Dec09 08.37 90,000 25 /1”
Wed16Dec09 09.37 199,800 10 /1”
Wed16Dec09 15.10 64,800 10 /1”
Wed16Dec09 16.58 213,000 10 /1”
Wed16Dec09 22.53 57,000 10 /1”
Thu17Dec09 00.28 324,000 10 /1”
Thu17Dec09 09.28 258,600 10 /1”
Thu17Dec09 16.39 192,000 10 /1”
Thu17Dec09 21.59 63,600 10 /1”
Thu17Dec09 23.46 31,200 10 /1”
Fri18Dec09 00.38 400,800 10 /1”
Fri18Dec09 11.46 405,000 25 /1”
Fri18Dec09 16.16 144,000 10 /1”
Fri18Dec09 20.16 97,800 10 /1”
Fri18Dec09 22.59 279,600 10 /1”
Sat19Dec09 06.46 83,400 10 /1”
Sat19Dec09 09.05 84,000 10 /1”
Sat19Dec09 11.25 567,000 35 /1”
Sat19Dec09 15.55 201,600 14 /1”
Sat19Dec09 19.55 144,000 15 /1”
Sat19Dec09 22.35 0 1 /1”
Sun20Dec09 07.30 171,000 10 /1”
Sun20Dec09 12.15 215,100 1 /1”
108,000 1 /1”
0 1 /1”
Sun20Dec09 17.00 204,000 10 /1”
Sun20Dec09 22.40 1,978,200 30 /1”
Mon21Dec09 16.59 54,000 15 /1”
Mon21Dec09 17.59 648,000 10 /1”
Mon21Dec09 11.59 109,800 30 /1”
Tue22Dec09 13.00 214,200 30 /1”
Tue22Dec09 14.59 342,000 10 /1”
Wed23Dec09 00.29 648,000 10 /1”
Wed23Dec09 18.29 809,400 10 /1”
Thu24Dec09 16.59 343,200 10 /1”
Fri25Dec09 02.31 216,000 10 /1”
Fri25Dec09 08.31 482,400 10 /1”
Fri25Dec09 21.55 758,400 10 /1”
Sat26Dec09 18.59 1,268,100 15 /1”
Sun27Dec09 18.29 243,000 15 /1”
Sun27Dec09 22.59 2,302,200 10 /1”
Wed30Dec09 14.56 1,009,800 10 /1”
Thu31Dec09 18.59 520,200 10 /1”
Fri1Jan10 09.27 1,400,400 15 /1”
Sat2Jan10 11.24 2,842,500 25 /1”
Sun3Jan10 18.59 2,250,000 25 /1”
Mon4Jan10 19.59 108,000 30 /1”
Mon4Jan10 20.59 1,278,000 15 /1” neck plus tongue, mouth, saliva calling
a woman different from Tsuguko to avoid a solution decided by dirties
hebrews
Tue5Jan10 20.39 690,000 10 /1”
Wed6Jan10 15.49 864,000 12 /1”
Thu7Jan10 11.49 696,600 10 /1”
Fri8Jan10 07.10 4,800 1 /1”
Fri8Jan10 08.30 763,500 25 /1”
Fri8Jan10 16.59 216,000 30 /1”
Fri8Jan10 18.59 378,000 30 /1”
Fri8Jan10 22.29 111,600 30 /1”
Fri8Jan10 23.31 963,000 30 /1”
Sat9Jan10 08.26 0 0 /1”
Sun10Jan10 09.44 9,960 1 /1”
Sun10Jan10 12.30 4,200 1 /1”
Sun10Jan10 13.40
# Rabbi of New York Arthur Schneier: is responsible of the strong
harassment in my buttock\bum CREATING STRONG STOMACH ACHES AND PAINS
with accomplices Spain research centres and Chua (Berkeley) experiments
about sexuality change and with the ethical responsibility of the
holocaust because he helps Mussolini family harassing me now together
Krupp (Hitler).
buttock aches since 28 may without consider the previous three months
# buttock aches 1/10” 7:30-13; 14-20; 21-24;
# buttock aches 1/1” 7-7:30; 13-14; 20-21;
# buttock aches 1/1' 24-7;
Fabrizio Rovedi talmudic tortures on lineage
buttock total: 103,045,934
Fri1Dec95 00.00 74,833,834
Sat28Nov09 14.25 10,020
Sat28Nov09 17.12 28,140
Sun29Nov09 00.01 31,740
Sun29Nov09 07.50 22,380
Sun29Nov09 13.03 9,660
Sun29Nov09 14.44 5,220
Sun29Nov09 15.12 7,500
Sun29Nov09 16.17 9,840
Sun29Nov09 18.02 6,420
Sun29Nov09 18.49 10,320
Sun29Nov09 20.41 7,380
Sun29Nov09 21.44 9,240
Sun29Nov09 23.19 27,180
Mon30Nov09 05.52 14,520
Mon30Nov09 08.55 14,880
Mon30Nov09 12.03 11,700
Mon30Nov09 14.18 20,400
Mon30Nov09 18.59 8,520
Mon30Nov09 20.21 0
Tue1Dec09 13.00 8,640
Tue1Dec09 14.24 17,100
Tue1Dec09 18.09 6,600
Tue1Dec09 19.00 7,080
Tue1Dec09 19.58 38,040
Wed2Dec09 05.32 6,000
Wed2Dec09 06.12 20,280
Wed2Dec09 10.51 8,820
Wed2Dec09 12.19 4,680
Wed2Dec09 12.37 11,700
Wed2Dec09 14.53 12,420
Wed2Dec09 17.20 11,880
Wed2Dec09 19.39 16,860
Wed2Dec09 23.20 23,670
Thu3Dec09 11.30 16,920
Thu3Dec09 15.13 32,100
Thu3Dec09 23.08
Fri4Dec09 04.00 8,100
Fri4Dec09 05.15
Fri4Dec09 09.36 5,400
Fri4Dec09 10.06 8,340
Fri4Dec09 11.26 5,520
Fri4Dec09 11.58 4,620
Fri4Dec09 12.15 9,960
Fri4Dec09 14.02 5,820
Fri4Dec09 14.39 7,980
Fri4Dec09 15.53 6,000
Fri4Dec09 16.33 8,400
Fri4Dec09 17.54 53,220
Sat5Dec09 07.41 29,040
Sat5Dec09 14.46 17,700
Sat5Dec09 18.41 10,800
Sat5Dec09 20.41 10,740
Sat5Dec09 22.40 38,100
Sun6Dec09 08.15 100
Sun6Dec09 08.30 5,940
Sun6Dec09 09.09 3,000
Sun6Dec09 09.50 43,560
Mon7Dec09 09.03 8,220
Mon7Dec09 12.37 7,680
Mon7Dec09 15.53 3,510
Mon7Dec09 16.51 7,860
Mon7Dec09 20.14 6,510
Mon7Dec09 22.51 4,350
Mon7Dec09 00.17 24,420
Mon7Dec09 12.51 0
0
Mon7Dec09 14.51 3,600
Mon7Dec09 15.51 4,140
Tue8Dec09 17.10 5,730
Tue8Dec09 19.21 3,330
Tue8Dec09 20.13 106,800
Wed9Dec09 10.03 11,400
Wed9Dec09 12.14 82,440
Wed9Dec09 15.03 88,620
Wed9Dec09 17.35 64,800
Wed9Dec09 19.35 6,690
Wed9Dec09 22.19 19,110
Thu10Dec09 07.56 29,430
Thu10Dec09 23.18 120,840
Fri11Dec09 15.05 43,200
Sat12Dec09 17.05 3,180
Fri11Dec09 17.51 2,370
Fri11Dec09 18.10 32,400
Fri11Dec09 20.10 7,200
Fri11Dec09 23.10 29,040
Fri11Dec09 00.12 0
Sat12Dec09 11.36 10,800
Sat12Dec09 13.36 11,820
Sat12Dec09 19.10 3,000
Sat12Dec09 19.50 19,440
Sat12Dec09 21.32 13,800
Sun13Dec09 04.13 7,770
Sun13Dec09 07.33 11,250
Sun13Dec09 12.48 2,460
Sun13Dec09 13.10 10,800
Sun13Dec09 13.40 9,000
Sun13Dec09 13.55 8,400
Sun13Dec09 14.05 218,400
Sun13Dec09 16.07 180,000
Sun13Dec09 17.38 66,000
Sun13Dec09 18.28 42,000
Sun13Dec09 18.38 174,600
Sun13Dec09 19.15 61,200
Sun13Dec09 19.58 43,200
Sun13Dec09 20.10 419,400
Mon14Dec09 06.49 240,000
Mon14Dec09 12.29 182,700
Mon14Dec09 14.52 214,200
Mon14Dec09 17.50 218,400
Mon14Dec09 22.55 318,000
