Famous Articles (2006/09/30)
Famous Articles (20060930): total 16
!Sort by Score
Top 8
order: score(vote num): Article
------------------------------------------------------------
1: 1 ( 1): <eat4gs$l06$3@news-wst.ocn.ad.jp>
2: 1 ( 1): <4hg46pF1rmd4eU4@individual.net>
3: 1 ( 1): <4gp3laF1o2uh1U4@individual.net>
4: 1 ( 1): <4hecoiF1r8m5eU1@individual.net>
5: 1 ( 1): <4hj1g5F1r9gc4U3@individual.net>
6: 1 ( 1): <4gp2oaF1nu8niU1@individual.net>
7: 1 ( 1): <BQIxg.1375$FL1.1296@news-virt.s-kddi1.home.ne.jp>
8: 1 ( 1): <I1YBg.1425$FL1.1007@news-virt.s-kddi1.home.ne.jp>
Bottom 8
order: score(vote num): Article
------------------------------------------------------------
16: 1 ( 1): <eba8hg$qcf$3@news-wst.ocn.ad.jp>
15: 1 ( 1): <4h99hbF1pjjcgU23@individual.net>
14: 1 ( 1): <e8glum$sge$1@news511.nifty.com>
13: 1 ( 1): <dJWpg.1225$FL1.367@news-virt.s-kddi1.home.ne.jp>
12: 1 ( 1): <4n4p3dF8nnhnU1@individual.net>
11: 1 ( 1): <20060704004832.511d2210.uranus_g@hotmail.com>
10: 1 ( 1): <4llistF25vdgU1@individual.net>
9: 1 ( 1): <4gptgvF1nmboiU2@individual.net>
!Sort by Impact
Top 16
order: impact(vote num): Article
------------------------------------------------------------
1: 1( 1): <eat4gs$l06$3@news-wst.ocn.ad.jp>
2: 1( 1): <4hg46pF1rmd4eU4@individual.net>
3: 1( 1): <4gp3laF1o2uh1U4@individual.net>
4: 1( 1): <4hecoiF1r8m5eU1@individual.net>
5: 1( 1): <4hj1g5F1r9gc4U3@individual.net>
6: 1( 1): <4gp2oaF1nu8niU1@individual.net>
7: 1( 1): <BQIxg.1375$FL1.1296@news-virt.s-kddi1.home.ne.jp>
8: 1( 1): <I1YBg.1425$FL1.1007@news-virt.s-kddi1.home.ne.jp>
9: 1( 1): <4gptgvF1nmboiU2@individual.net>
10: 1( 1): <4llistF25vdgU1@individual.net>
11: 1( 1): <20060704004832.511d2210.uranus_g@hotmail.com>
12: 1( 1): <4n4p3dF8nnhnU1@individual.net>
13: 1( 1): <dJWpg.1225$FL1.367@news-virt.s-kddi1.home.ne.jp>
14: 1( 1): <e8glum$sge$1@news511.nifty.com>
15: 1( 1): <4h99hbF1pjjcgU23@individual.net>
16: 1( 1): <eba8hg$qcf$3@news-wst.ocn.ad.jp>
end of report
.
Fnews-brouse 1.9(20180406) -- by Mizuno, MWE <mwe@ccsf.jp>
GnuPG Key ID = ECC8A735
GnuPG Key fingerprint = 9BE6 B9E9 55A5 A499 CD51 946E 9BDC 7870 ECC8 A735