Famous Articles (2006/04/15)
Famous Articles (20060415): total 14
!Sort by Score
Top 7
order: score(vote num): Article
------------------------------------------------------------
1: 1 ( 1): <45il7uF6thc5U9@individual.net>
2: 1 ( 1): <woFGf.1919$R62.399@news-virt.s-kddi1.home.ne.jp>
3: 1 ( 1): <45f3mkF6dlsbU9@individual.net>
4: 1 ( 1): <jclJf.22$yN2.3@news1.dion.ne.jp>
5: 1 ( 1): <45f3meF6dlsbU2@individual.net>
6: 1 ( 1): <43g84mF1nkg52U14@individual.net>
7: 1 ( 1): <439dtvF1lian0U10@individual.net>
Bottom 7
order: score(vote num): Article
------------------------------------------------------------
14: 1 ( 1): <46chuhFafiauU13@individual.net>
13: 1 ( 1): <9%SCf.1800$R62.1183@news-virt.s-kddi1.home.ne.jp>
12: 1 ( 1): <469h33F90hfnU2@individual.net>
11: 1 ( 1): <431dpgF1l9buoU9@individual.net>
10: 1 ( 1): <436id2F1lfmstU4@individual.net>
9: 1 ( 1): <dtofqg$g1j$1@news-est.ocn.ad.jp>
8: 1 ( 1): <43hbslF1nr5hfU1@individual.net>
!Sort by Impact
Top 14
order: impact(vote num): Article
------------------------------------------------------------
1: 1( 1): <45il7uF6thc5U9@individual.net>
2: 1( 1): <woFGf.1919$R62.399@news-virt.s-kddi1.home.ne.jp>
3: 1( 1): <45f3mkF6dlsbU9@individual.net>
4: 1( 1): <jclJf.22$yN2.3@news1.dion.ne.jp>
5: 1( 1): <45f3meF6dlsbU2@individual.net>
6: 1( 1): <43g84mF1nkg52U14@individual.net>
7: 1( 1): <439dtvF1lian0U10@individual.net>
8: 1( 1): <43hbslF1nr5hfU1@individual.net>
9: 1( 1): <dtofqg$g1j$1@news-est.ocn.ad.jp>
10: 1( 1): <436id2F1lfmstU4@individual.net>
11: 1( 1): <431dpgF1l9buoU9@individual.net>
12: 1( 1): <469h33F90hfnU2@individual.net>
13: 1( 1): <9%SCf.1800$R62.1183@news-virt.s-kddi1.home.ne.jp>
14: 1( 1): <46chuhFafiauU13@individual.net>
end of report
.
Fnews-brouse 1.9(20180406) -- by Mizuno, MWE <mwe@ccsf.jp>
GnuPG Key ID = ECC8A735
GnuPG Key fingerprint = 9BE6 B9E9 55A5 A499 CD51 946E 9BDC 7870 ECC8 A735