Please save my house from talmudic tortures made by hebrews
Rothschild
(Canada), Elkann, Schneier, Steinsaltz and forearms, munich
European
Southern Observatory humiliating and kicking (see tactile) and
human
experimentation accomplice of dirties hebrews THE SAID HEBREWS ARE

RESPONSIBLE BECAUSE IS NOT EASY TO ACCESS TO A HUMAN BRAIN AND THEY

MANAGE A MAP THAT SHOULD BE GIVEN TO EMPEROR AKIHITO:
# to halt coward 112,967,013 homicides tentative made for a
satanic\diabolic contract between the austrian schneier and the
hungarian Roska (a neck gang) via SATELLITE sitCEN (Madrid
Borbone\Solana);
# to halt 180,633,854 inhuman buttock aches hebrews tortures made by

Schneier and Borbone to make a sexuality change with the technician Chua

of Berkeley to avoid the noble lineage marriage and to rent a prince out

in virtual things (secondlife, etc);
# to halt 84,079,364 neck left side deglutitions used by others to make

more precise the previous austrian\hungarian;
# to halt 360,554,521 limbic system unsteady experimentations and sexual

rapes red 2/1” during meals 7-7:30;13-14;20-21 I DON'T EAT FOR FOOD
EXPERIMENTATION;
# to halt 231,627,984 auditory segmentation;
# to halt 4,756,786,238 induced images and segmentation made using a

three-dimensional map of nano-size resolution managed by priory of Zion

(Elkann, etc)with Berkeley (Chua) and Pentagon;
# to halt the rabbis (schneier\steinstelz\rotschild\elkann) to saying

that I am a children\baby belonging to a baby gang-hood instead
a prince free ruler that has been exploited by the said being programmed

to command the baby-hoods f[o]unded with my millennium lineage;
# to halt the rabbis in 112,949,562 olfactory experiments;
# to halt the rabbis in the 471,568 penis tortures of the prophecy
supposed Bush jr and Rothschild;
# to halt the rabbis 4,011,188,960 in tactile tortures to call the
councils f[o]unded and to pay people with facial deformation;

                                                                                 

# Homicides tentatives  and left neck deglutitions made by Hungarian
Roska and Austrian with Great Duke Henry of Luxembourg made with saliva,
breathe, neck and adam apple combination to suffocate paid by the said
hebrews managing my lineage and avoiding lineage marriage
Fabrizio Rovedi talmudic tortures on lineage

         112,967,013 suffocations        remarks
         1 times         my bath-hub homicide tentative 28/05/2009 17:30:00
Thu31Dec09 18.59 25,333,628 times        Since 27 august
Fri1Jan10 09.27 466,800 5 /1” 
Sat2Jan10 11.24 4,548,000 40 /1” 
Sun3Jan10 18.59 25 0 /1” 
Mon4Jan10 19.59 180,000 50 /1” during delegation because
Mon4Jan10 20.59 2,556,000 30 /1” parasites hebrews targeters
Tue5Jan10 20.39 690,000 10 /1” human experimenters
Wed6Jan10 15.49 576,000 8 /1” 
Thu7Jan10 11.49 696,600 10 /1” 
Fri8Jan10 07.10 336,000 70 /1” 
Fri8Jan10 08.30 763,500 25 /1” 
Fri8Jan10 16.59 576,000 80 /1” 
Fri8Jan10 18.59 1,008,000 80 /1” 
Fri8Jan10 22.29 297,600 80 /1” 
Fri8Jan10 23.31 2,568,000 80 /1” 
Sat9Jan10 08.26 374,400 80 /1” 
Sat9Jan10 09.44 796,800 80 /1” 
Sat9Jan10 12.30 4,200 1 /1” 
Sat9Jan10 13.40 182,400 80 /1” 
Sat9Jan10 14.18 280,800 90 /1” 
Sat9Jan10 15.10 288,000 100 /1” 
Sat9Jan10 15.58 432,000 100 /1” 
Sat9Jan10 17.10 180,000 150 /1” kicking pushing toward suicide
Sat9Jan10 17.30 234,000 150 /1” 
Sat9Jan10 17.56 252,000 150 /1” 
Sat9Jan10 18.24 360,000 300 /1” strong suffocation during complaint
Sat9Jan10 18.44 324,000 300 /1” 
Sat9Jan10 19.02 270,000 300 /1” 
Sat9Jan10 19.17 720,000 300 /1” 
Sat9Jan10 19.57 720,000 300 /1” 
Sat9Jan10 20.37 0 0 /1” 
Sat9Jan10 21.15 405,000 150 /1” 
Sat9Jan10 22.00 630,000 150 /1” 
Sat9Jan10 23.10 540,000 300 /1” strong suffocation during complaint
Sat9Jan10 23.40 2,310,000 100 /1” 
Sun10Jan10 06.05 0 0 /1” 
Sun10Jan10 06.25 0 0 /1” 
Sun10Jan10 06.35 1,080 1 /1” 
Sun10Jan10 06.53 2,160 1 /1” 
Sun10Jan10 07.29 180,000 150 /1” neck touch during denunciation
Sun10Jan10 07.49 10,200 10 /1” neck touch during denunciation
Sun10Jan10 08.06 0 0 /1” 
Sun10Jan10 09.45 4,200 1 /1” 
Sun10Jan10 10.55 15,300 1 /1” 
Sun10Jan10 15.10 3,660 1 /1” 
Sun10Jan10 16.12 49,800 10 /1” 
Sun10Jan10 17.35 600 1 /1” 
Sun10Jan10 17.45 990,000 100 /1” strong talmudic suffocation during
copies of a property plan
Sun10Jan10 20.30 114,000 100 /1” 
Sun10Jan10 20.49 1,629,000 150 /1” 
Sun10Jan10 23.50 252,000 10 /1” 
Mon11Jan10 06.50 0 0 /1” 
Mon11Jan10 07.28 720,000 100 /1” 
Mon11Jan10 09.28 2,520,000 500 /1” Kill tentative strong fictional yawn
of Bush jr and Rothscchild
Mon11Jan10 10.52 120,000 500 /1” Kill tentative strong fictional yawn of
Bush jr and Rothscchild
Mon11Jan10 10.56 240,000 500 /1” Kill tentative strong fictional yawn of
Bush jr and Rothscchild
Mon11Jan10 11.04 0 0 /1” 
Mon11Jan10 11.44 900,000 500 /1” neck suffocation tentative during
denunciation
Mon11Jan10 12.14 300,000 500 /1” neck suffocation tentative during
denunciation
Mon11Jan10 12.24 0 0 /1” neck suffocation tentative during denunciation
Mon11Jan10 12.34 9,300,000 500 /1” strong suffocation
Mon11Jan10 17.44 1,530,000 500 /1” strong suffocation
Mon11Jan10 18.35 4,500 1 /1” strong suffocation
Mon11Jan10 19.50 5,670,000 500 /1” strong suffocation
11/01/10 22:59 0 0 /1” strong suffocation
12/01/10 11:30 534,000 100 /1” strong suffocation
12/01/10 12:59 7,956,000 600 /1” strong suffocation
12/01/10 16:40 780 1 /1” strong suffocation
12/01/10 16:53 840 1 /1” strong suffocation
12/01/10 17:07 600 1 /1” strong suffocation
12/01/10 17:17 540,000 100 /1” strong suffocation
12/01/10 18:47 306,000 150 /1” strong suffocation
12/01/10 19:21 600,000 100 /1” strong suffocation
12/01/10 21:01 1,068,000 200 /1” strong suffocation during the tentative
to eat dinner at late hour to make talmudic experimentations for
supercomputer interfaces
12/01/10 22:30 750,000 250 /1” strong suffocation during complaint
12/01/10 23:20 300,000 250 /1” strong suffocation during complaint
12/01/10 23:40 0 0 /1” strong suffocation during complaint
13/01/10 05:58 588,000 100 /1” suffocation begun during previous complaint
13/01/10 07:36 0 0 /1” suffocation begun during previous complaint
13/01/10 08:16 15,000 10 /1” suffocation begun during previous complaint
13/01/10 08:41 72,000 300 /1” strong suffocation
13/01/10 08:45 504,000 600 /1” strong suffocation
13/01/10 08:59 216,000 600 /1” strong suffocation
13/01/10 09:05 1,440,000 600 /1” strong suffocation
13/01/10 09:45 264,000 100 /1” strong suffocation
13/01/10 10:29 0 0 /1” strong suffocation
13/01/10 11:19 0 0 /1” strong suffocation
13/01/10 12:27 0 0 /1” strong suffocation
13/01/10 12:37 642,000 100 /1” strong suffocation for talmudic
experimentation via satellite when I go outside to shop or to
experiments with images
13/01/10 14:24 2,820,000 500 /1” strong suffocation before tentative to
eat in a pastry shop for Gates Microsoft food experiments
13/01/10 15:58 180,000 1000 /1” Strong talmudic suffocation made by
hebrews damaging my lineage begun during previous complaint to keep the
lie said
13/01/10 16:01 4,140,000 1000 /1” Strong talmudic suffocation made by
hebrews damaging my lineage begun during previous complaint to keep the
lie said
13/01/10 17:10 1,620,000 1000 /1” Strong talmudic suffocation made by
hebrews damaging my lineage begun during previous complaint to keep the
lie said
13/01/10 17:37 0 0 /1” 
13/01/10 18:52 1,272,000 400 /1” 
13/01/10 19:45 1,200,000 500 /1” 
13/01/10 20:25 300,000 500 /1” 
13/01/10 20:35 300,000 500 /1” 
13/01/10 20:45 0 0 /1” 
13/01/10 22:55 2,820,000 100 /1” 
14/01/10 06:45 0 0 /1” 
14/01/10 07:56 180,000 500 /1” 
14/01/10 08:02 0 0 /1” 
14/01/10 08:45 8,160 1 /1” 
14/01/10 11:01 18,000 10 /1” Strong talmudic suffocation made by hebrews
damaging my lineage begun during previous complaint to keep the lie said
then usually added some minutes to avoid increased talmudic tortures
14/01/10 11:31 600,000 500 /1” suffocated with feet
14/01/10 11:51 300,000 500 /1” 
14/01/10 12:01 1,440,000 800 /1” 
14/01/10 12:31 1,296,000 800 /1” 
14/01/10 12:58 192,000 800 /1” 
14/01/10 13:02 768,000 800 /1” 
14/01/10 13:18 624,000 800 /1” 
14/01/10 13:31 1,020,000 500 /1” 
14/01/10 14:05 600,000 200 /1” 
14/01/10 14:55 960,000 400 /1” 
14/01/10 15:35 0 0 /1” 
14/01/10 16:21 13,200 1 /1” 
14/01/10 20:01 3,480 1 /1” 
14/01/10 20:59 0 0 /1” 
14/01/10 22:03 33,300 1 /1” 
15/01/10 07:18 600 1 /1” 
15/01/10 07:28 2,400 1 /1” 
15/01/10 08:08 2,400 1 /1” 
15/01/10 08:48                   
                                 



         84,079,364 deglutitions         remarks
Thu31Dec09 18.59 19,998,164 times        Since 6 september
Fri1Jan10 09.27 1,400,400 15 /1” 
Sat2Jan10 11.24 2,842,500 25 /1” 
Sun3Jan10 18.59 2,250,000 25 /1” 
Mon4Jan10 19.59 108,000 30 /1” 
Mon4Jan10 20.59 1,278,000 15 /1” neck plus tongue, mouth, saliva calling
a woman different from Tsuguko to avoid a solution decided by dirties
hebrews
Tue5Jan10 20.39 690,000 10 /1” 
Wed6Jan10 15.49 864,000 12 /1” 
Thu7Jan10 11.49 696,600 10 /1” 
Fri8Jan10 07.10 4,800 1 /1” 
Fri8Jan10 08.30 763,500 25 /1” 
Fri8Jan10 16.59 216,000 30 /1” 
Fri8Jan10 18.59 378,000 30 /1” 
Fri8Jan10 22.29 111,600 30 /1” 
Fri8Jan10 23.31 963,000 30 /1” 
Sat9Jan10 08.26 0 0 /1” 
Sat9Jan10 09.44 9,960 1 /1” 
Sat9Jan10 12.30 4,200 1 /1” 
Sat9Jan10 13.40 2,280 1 /1” 
Sat9Jan10 14.18 0 0 /1” 
Sat9Jan10 15.10 115,200 40 /1” 
Sat9Jan10 15.58 4,320 1 /1” 
Sat9Jan10 17.10 1,200 1 /1” 
Sat9Jan10 17.30 1,560 1 /1” 
Sat9Jan10 17.56 1,680 1 /1” 
Sat9Jan10 18.24 42,000 35 /1” 
Sat9Jan10 18.44 37,800 35 /1” 
Sat9Jan10 19.02 45,000 50 /1” 
Sat9Jan10 19.17 240,000 100 /1” 
Sat9Jan10 19.57 240,000 100 /1” 
Sat9Jan10 20.37 342,000 150 /1” strong fictional yawn
Sat9Jan10 21.15 405,000 150 /1” strong fictional yawns and sneezes
Sat9Jan10 22.00 630,000 150 /1” 
Sat9Jan10 23.10 270,000 150 /1” 
Sat9Jan10 23.40 2,310,000 100 /1” 
Sun10Jan10 06.05 1,200 1 /1” 
Sun10Jan10 06.25 0 0 /1” 
Sun10Jan10 06.35 1,080 1 /1” 
Sun10Jan10 06.53 0 0 /1” 
Sun10Jan10 07.29 1,200 1 /1” neck touch during denunciation
Sun10Jan10 07.49 1,020 1 /1” neck touch during denunciation
Sun10Jan10 08.06 59,400 10 /1” 
Sun10Jan10 09.45 42,000 10 /1” 
Sun10Jan10 10.55 153,000 10 /1” 
Sun10Jan10 15.10 366,000 100 /1” 
Sun10Jan10 16.12 498,000 100 /1” 
Sun10Jan10 17.35 60,000 100 /1” 
Sun10Jan10 17.45 495,000 50 /1” talmudic deglutition during the smoke
and during meal tentative
Sun10Jan10 20.30 57,000 50 /1” 
Sun10Jan10 20.49 651,600 60 /1” 
Sun10Jan10 23.50 252,000 10 /1” 
Mon11Jan10 06.50 0 0 /1” 
Mon11Jan10 07.28 0 0 /1” 
Mon11Jan10 09.28 0 0 /1” 
Mon11Jan10 10.52 240 1 /1” 
Mon11Jan10 10.56 480 1 /1” 
Mon11Jan10 11.04 0 0 /1” 
Mon11Jan10 11.44 0 0 /1” 
Mon11Jan10 12.14 0 0 /1” 
Mon11Jan10 12.24 600 1 /1” 
Mon11Jan10 12.34 0 0 /1” 
Mon11Jan10 17.44 0 0 /1” 
Mon11Jan10 18.35 0 0 /1” 
Mon11Jan10 19.50 0 0 /1” 
Mon11Jan10 22.59 0 0 /1” 
Tue12Jan10 11.30 0 0 /1” 
Tue12Jan10 12.59 0 0 /1” 
Tue12Jan10 16.40 7,800 10 /1” 
Tue12Jan10 16.53 8,400 10 /1” 
Tue12Jan10 17.07 6,000 10 /1” 
Tue12Jan10 17.17 54,000 10 /1” 
Tue12Jan10 18.47 20,400 10 /1” 
Tue12Jan10 19.21 60,000 10 /1” 
Tue12Jan10 21.01 53,400 10 /1” 
Tue12Jan10 22.30 30,000 10 /1” 
Tue12Jan10 23.20 12,000 10 /1” 
Tue12Jan10 23.40 2,268,000 100 /1” 
Wed13Jan10 05.58 5,880 1 /1” 
Wed13Jan10 07.36 240,000 100 /1” 
Wed13Jan10 08.16 150,000 100 /1” 
Wed13Jan10 08.41 24,000 100 /1” 
Wed13Jan10 08.45 420,000 500 /1” deglutition used to make talmudic human
experimentation because the criminal rabbis rent me out to research centers
Wed13Jan10 08.59 180,000 500 /1” flabby dirties hebrews deglutitions for
talmudic tortures
Wed13Jan10 09.05 1,200,000 500 /1” flabby dirties hebrews deglutitions
for talmudic tortures
Wed13Jan10 09.45 1,320,000 500 /1” flabby dirties hebrews deglutitions
for talmudic tortures
Wed13Jan10 10.29 1,500,000 500 /1” flabby dirties hebrews deglutitions
for talmudic tortures
Wed13Jan10 11.19 2,040,000 500 /1” 
Wed13Jan10 12.27 60,000 100 /1” flabby dirties hebrews deglutitions for
talmudic tortures
Wed13Jan10 12.37 64,200 10 /1” flabby dirties hebrews deglutitions for
talmudic tortures
Wed13Jan10 14.24 564,000 100 /1” flabby dirties hebrews deglutitions for
talmudic tortures
Wed13Jan10 15.58 18,000 100 /1” 
Wed13Jan10 16.01 414,000 100 /1” 
Wed13Jan10 17.10 162,000 100 /1” 
Wed13Jan10 17.37 4,500 1 /1” 
Wed13Jan10 18.52 2,226,000 700 /1” 
Wed13Jan10 19.45 1,680,000 700 /1” 
Wed13Jan10 20.25 420,000 700 /1” dirties hebrews damaging my lineage and
properties target in detail Rothschild Elkann
Wed13Jan10 20.35 420,000 700 /1” dirties hebrews damaging my lineage and
properties target in detail Rothschild Elkann
Wed13Jan10 20.45 7,800 1 /1” dirties hebrews damaging my lineage and
properties target in detail Rothschild Elkann
Wed13Jan10 22.55 2,820,000 100 /1” Suffocated showing images of
feet\socks and penis
Thu14Jan10 06.45 426,000 100 /1” 
Thu14Jan10 07.56 108,000 300 /1” 
Thu14Jan10 08.02 258,000 100 /1” 
Thu14Jan10 08.45 816,000 100 /1” 
Thu14Jan10 11.01 180,000 100 /1” 
Thu14Jan10 11.31 600,000 500 /1” 
Thu14Jan10 11.51 60,000 100 /1” 
Thu14Jan10 12.01 360,000 200 /1” 
Thu14Jan10 12.31 324,000 200 /1” 
Thu14Jan10 12.58 120,000 500 /1” 
Thu14Jan10 13.02 480,000 500 /1” 
Thu14Jan10 13.18 390,000 500 /1” 
Thu14Jan10 13.31 1,020,000 500 /1” 
Thu14Jan10 14.05 900,000 300 /1” 
14/01/10 14:55 720000 300 /1” 
14/01/10 15:35 1380000 500 /1” 
14/01/10 16:21 6600000 500 /1” flabby dirties hebrews deglutitions for
talmudic tortures when I try to have dinner
14/01/10 20:01 1740000 500 /1” flabby dirties hebrews deglutitions for
talmudic tortures when I try to smoke for tobacco stocks market
14/01/10 20:59 768000 200 /1” flabby dirties hebrews deglutitions for
talmudic tortures when I try to smoke for tobacco stocks market
14/01/10 22:03 6660000 200 /1” 
15/01/10 07:18 120000 200 /1” 
15/01/10 08:08 1680000 700 /1” 
15/01/10 08:48 2400 1 /1” 
0                        
                                 
                 

# Rabbi of New York Arthur Schneier: is responsible of the strong
harassment in my buttock\ bum CREATING STRONG STOMACH ACHES AND PAINS
with accomplices Spain research centres and Chua (Berkeley) experiments
about sexuality change and with the ethical responsibility of the
holocaust because he helps Mussolini family harassing me now together
Krupp (Hitler).
buttock aches since 28 may without consider the previous three months
# buttock aches 1/10”  7:30-13;    14-20;     21-24;
# buttock aches 1/1”    7-7:30;    13-14;     20-21;
# buttock aches 1/1'     24-7;

Fabrizio Rovedi talmudic tortures on lineage



         180,633,854 buttock
         74,833,834 since dec 95
Thu31Dec09 18.59 18,900,700
Fri1Jan10 09.27 969,600
Sat2Jan10 11.24 1,759,500
Sun3Jan10 18.59 936,000
Mon4Jan10 19.59 288,000
Mon4Jan10 20.59 888,000
Tue5Jan10 20.39 72,600
Wed6Jan10 15.49 756,000
Thu7Jan10 11.49 732,600
Fri8Jan10 07.10 8,400
Fri8Jan10 08.30 341,400
Fri8Jan10 16.59 324,000
Fri8Jan10 18.59 243,000
Fri8Jan10 22.29 73,200
Fri8Jan10 23.31 535,500
Sat9Jan10 08.26 0
Sat9Jan10 09.44 135,600
Sat9Jan10 12.30 1,248,000
Sat9Jan10 13.40 58,800
Sat9Jan10 14.18 67,200
Sat9Jan10 15.10 64,800
Sat9Jan10 15.58 79,200
Sat9Jan10 17.10 144,000
Sat9Jan10 17.30 113,520
Sat9Jan10 17.56 52,800
Sat9Jan10 18.24 144,000
Sat9Jan10 18.44 140,400
Sat9Jan10 19.02 45,000
Sat9Jan10 19.17 60,000
Sat9Jan10 19.57 300,000
Sat9Jan10 20.37 176,400
Sat9Jan10 21.15 6,300
Sat9Jan10 22.00 78,000
Sat9Jan10 23.10 189,000
Sat9Jan10 23.40 2,670,000
Sun10Jan10 06.05 480,000
Sun10Jan10 06.25 1,680,000
Sun10Jan10 06.35 1,872,000
Sun10Jan10 06.53 576,000
Sun10Jan10 07.29 48,000
Sun10Jan10 07.49 46,200
Sun10Jan10 08.06 95,400
Sun10Jan10 09.45 780,000
Sun10Jan10 10.55 4,200
Sun10Jan10 15.10 612,000
Sun10Jan10 16.12 146,400
Sun10Jan10 17.35 199,200
Sun10Jan10 17.45 600
Sun10Jan10 20.30 990,000
Sun10Jan10 20.49 114,000
Sun10Jan10 23.50 108,600
Mon11Jan10 06.50 252,000
Mon11Jan10 07.28 912,000
Mon11Jan10 09.28 0
Mon11Jan10 10.52 0
Mon11Jan10 10.56 0
Mon11Jan10 11.04 0
Mon11Jan10 11.44 960000
11/01/10 12:14 0
11/01/10 12:24 0
11/01/10 12:34 0
11/01/10 17:44 0
11/01/10 18:35 0
11/01/10 19:50 1350000
11/01/10 22:59 340200
12/01/10 11:30 0
12/01/10 12:59 0
12/01/10 16:40 0
12/01/10 16:53 0
12/01/10 17:07 84000
12/01/10 17:17 60000
12/01/10 18:47 540000
12/01/10 19:21 204000
12/01/10 21:01 60000
12/01/10 22:30 53400
12/01/10 23:20 1200000
12/01/10 23:40 840000
13/01/10 05:58 15876000
13/01/10 07:36 588000
13/01/10 08:16 240000
13/01/10 08:41 150000
13/01/10 08:45 24000
13/01/10 08:59 84000
13/01/10 09:05 36000
13/01/10 09:45 240000
13/01/10 10:29 264000
13/01/10 11:19 300000
13/01/10 12:27 408000
13/01/10 12:37 60000
13/01/10 14:24 642000
13/01/10 15:58 2256000
13/01/10 16:01 72000
13/01/10 17:10 1656000
13/01/10 17:37 1620
13/01/10 18:52 4500
13/01/10 19:45 3180
13/01/10 20:25 1080000
13/01/10 20:35 270000
13/01/10 20:45 270000
13/01/10 22:55 3510000
14/01/10 06:45 12690000
14/01/10 07:56 1917000
14/01/10 08:02 180000
14/01/10 08:45 1290000
14/01/10 11:01 816000
14/01/10 11:31 360000
14/01/10 11:51 840000
14/01/10 12:01 420000
14/01/10 12:31 1260000
14/01/10 12:58 1134000
14/01/10 13:02 240000
14/01/10 13:18 960000
14/01/10 13:31 312000
14/01/10 14:05 816000
14/01/10 14:55 1200000
14/01/10 15:35 960000
14/01/10 16:21 1932000
14/01/10 20:01 1320000
14/01/10 20:59 348000
14/01/10 22:03 1536000
15/01/10 07:18 0
15/01/10 07:28 0
15/01/10 08:08 0
15/01/10 08:48 24000
         



                         360,554,521 limbic 
         # laugh explosions 1/1h
7:30-13; 14-20; 21-24; #limbic stimuli (feelings not computable) sexual
rapes restimulated 1/1h
during night 24-7; # limbic explosions
Total # feelings sexual rapes red 2/1”
during meals\smokes for stockexchange targeting mainly
7-7:30;13-14;20-21;      
                         229,194,000 since sep 93 
         6,630 6,630 13,260 7,956,000 Since 12 jul 08 
Thu31Dec09 18.59 32,416 31,824 64,240 14,668,224 Since 28 nov 08 
Fri1Jan10 09.27 867 867 1,734 104,040    
Sat2Jan10 11.24 26 1,556 1,582 186,720   
Sun3Jan10 18.59 32 1,895 1,927 227,400   
Mon4Jan10 19.59 250 1,500 1,750 180,000          
Mon4Jan10 20.59 60 60 120 7,200          
Tue5Jan10 20.39 85,200 1,420 86,620 170,400      
Wed6Jan10 15.49 69,000 1,150 70,150 138,000      
Thu7Jan10 11.49 72,000 1,200 73,200 144,000      
Fri8Jan10 07.10 69,660 1,161 70,821 139,320      
Fri8Jan10 08.30 4,800 80 4,880 9,600     
Fri8Jan10 16.59 30,540 509 31,049 61,080         
Fri8Jan10 18.59 7,200 120 7,320 14,400   
Fri8Jan10 22.29 12,600 210 12,810 25,200         
Fri8Jan10 23.31 3,720 62 3,782 7,440     
Sat9Jan10 08.26 0 0 0 0          
Sat9Jan10 09.44 91,080 1,518 92,598 182,160      
Sat9Jan10 12.30 9,960 166 10,126 19,920          
Sat9Jan10 13.40 4,200 70 4,270 8,400     
Sat9Jan10 14.18 0 0 0 0          
Sat9Jan10 15.10 3,120 52 3,172 6,240     
Sat9Jan10 15.58 2,880 48 2,928 5,760     
Sat9Jan10 17.10 4,320 72 4,392 8,640     
Sat9Jan10 17.30 1,200 20 1,220 1,200     
Sat9Jan10 17.56 1,560 26 1,586 1,560     
Sat9Jan10 18.24 1,680 28 1,708 1,680     
Sat9Jan10 18.44 1,200 20 1,220 1,200     
Sat9Jan10 19.02 1,080 18 1,098 1,080     
Sat9Jan10 19.17 900 15 915 900   
Sat9Jan10 19.57 2,400 40 2,440 240,000   
Sat9Jan10 20.37 120,000 120,000 240,000 120,000          
Sat9Jan10 21.15 2,280 38 2,318 2,280     
Sat9Jan10 22.00 2,700 45 2,745 2,700     
Sat9Jan10 23.10 4,200 70 4,270 4,200     
Sat9Jan10 23.40 1,800 30 1,830 1,800     
Sun10Jan10 06.05 23,100 1,386,000 1,409,100 23,100       
Sun10Jan10 06.25 1,200 72,000 73,200 1,200       
Sun10Jan10 06.35 0 0 0 0         
Sun10Jan10 06.53 1 1 2 1,080     
Sun10Jan10 07.29 864,000 36 864,036 2,160 strong tortures during
denunciation 
Sun10Jan10 07.49 480,000 20 480,020 1,200        
Sun10Jan10 08.06 408,000 17 408,017 1,020        
Sun10Jan10 09.45 0 0 0 594,000 strong tortures during tentative to eat
hamburger with Japan chopsticks 
Sun10Jan10 10.55 1,680,000 70 1,680,070 4,200    
Sun10Jan10 15.10 255 255 510 153,000     
Sun10Jan10 16.12 366,000 0 366,000 36,600        
Sun10Jan10 17.35 498,000 0 498,000 49,800 kick pushing toward suicide 
Sun10Jan10 17.45 600 0 600 60,000 I tried to eat but the hebrew that
tried to take my milk in usa turn on the devices to human experiment 
Sun10Jan10 20.30 396,000 0 396,000 99,000        
Sun10Jan10 20.49 45,600 0 45,600 11,400          
Sun10Jan10 23.50 434,400 0 434,400 108,600 when I make the first bit in
any food the dirty hebrew hitch my nose right side I suppose to pay the
accomplices 
Mon11Jan10 06.50 0 420 420 0     
Mon11Jan10 07.28 9,120 0 9,120 22,800 humiliated by homosexual
accomplice in sexuality experimentation that forced to say the name of
Britney Murphy to kill her 
Mon11Jan10 09.28 0 0 0 0         
Mon11Jan10 10.52 0 0 0 0         
Mon11Jan10 10.56 0 0 0 0         
Mon11Jan10 11.04 0 0 0 0         
Mon11Jan10 11.44 9600 0 9600 0   
Mon11Jan10 12.14 0 0 0 0         
Mon11Jan10 12.24 2400 0 2400 0 strong tortures during denunciation 
11/01/10 12:34 0 0 0 0   
11/01/10 17:44 74400 0 74400 0   
11/01/10 18:35 12240 0 12240 0   
11/01/10 19:50 18000 0 18000 0   
11/01/10 22:59 45360 0 45360 0   
12/01/10 11:30 0 12.52 12.52 25.03       
12/01/10 12:59 0 0 0 890 during complaint because I don'teat 
12/01/10 16:40 2210 0 2210 0 during complaint because I don'teat 
12/01/10 16:53 130 0 130 0 during complaint because I don'teat 
12/01/10 17:07 8400 0 8400 0     
12/01/10 17:17 6000 0 6000 0     
12/01/10 18:47 5400 0 5400 0     
12/01/10 19:21 2040 0 2040 0     
12/01/10 21:01 6000 0 6000 100 for the targeting of farmaceutical market
eating strengtening 
12/01/10 22:30 5340 0 5340 5340 because I tried to eat 1 pastry some
bits of macaroni 
12/01/10 23:20 3000 0 3000 3000 for reaction to the previous complaint 
12/01/10 23:40 1200 0 1200 1200 for reaction to the previous complaint 
13/01/10 05:58 0 2268000 2268000 0 for reaction to the previous complaint 
13/01/10 07:36 3528000 0 3528000 588000 for reaction to the previous
complaint to push me to suicide inducing errors in complaint for the
desired ritual kill for the strong talmudic torture 
13/01/10 08:16 1440000 0 1440000 240000 for reaction to the previous
complaint to push me to suicide inducing errors in complaint for the
desired ritual kill for the strong talmudic torture 
13/01/10 08:41 900000 0 900000 150000 strong talmudic torture
humiliating during the smoke 
13/01/10 08:45 144000 0 144000 24000 strong talmudic torture humiliating
during the smoke 
13/01/10 08:59 504000 0 504000 84000 strong talmudic torture during
smoke of dirty hebrew Rothschild Canada agree with Forlani responsible
of the eye taken off to my father with human experimentation PUSHING ME
TOWARD SUICIDE ALL THE TIME 
13/01/10 09:05 216000 0 216000 36000 strong talmudic torture during
smoke of dirty hebrew Rothschild Canada agree with Forlani responsible
of the eye taken off to my father with human experimentation PUSHING ME
TOWARD SUICIDE ALL THE TIME 
13/01/10 09:45 1440000 0 1440000 240000 strong talmudic torture during
smoke of dirty hebrew Rothschild Canada agree with Forlani responsible
of the eye taken off to my father with human experimentation PUSHING ME
TOWARD SUICIDE ALL THE TIME 
13/01/10 10:29 0 0 0 264000 strong talmudic torture of dirty hebrew with
a blind hebrew woman that in july 2008 was defined my mum PUSHING ME
TOWARD SUICIDE ALL THE TIME 
13/01/10 11:19 0 0 0 300000      
13/01/10 12:27 0 0 0 408000 strong talmudic torture of dirty hebrew with
a blind hebrew woman that in july 2008 was defined my mum PUSHING ME
TOWARD SUICIDE ALL THE TIME 
13/01/10 12:37 0 0 0 60000 strong talmudic torture of dirty hebrew with
a blind hebrew woman that in july 2008 was defined my mum PUSHING ME
TOWARD SUICIDE ALL THE TIME 
13/01/10 14:24 0 0 0 0 strong talmudic torture of dirty hebrew with a
blind hebrew woman that in july 2008 was defined my mum PUSHING ME
TOWARD SUICIDE ALL THE TIME 
13/01/10 15:58 2256000 0 2256000 0 strong talmudic limbic torture of
dirty hebrew with accomplice Rothschild and saying about the presence of
